Notre Dame8
Warren6
Sun Nov 1Final/OT
Carman4
Winkler3
Fri Nov 6Final
Red River2
Carman8
Fri Nov 6Final
Morden5
Notre Dame3
Sat Nov 7Final
Winkler2
Ile des Chenes5
Sat Nov 7Final
Warren1
Springfield6
Fri Nov 137:30 PM
Ile des Chenes
Red River
Fri Nov 137:30 PM
Warren
Carman
Fri Nov 138:00 PM
Morden
Notre Dame
Sun Nov 153:00 PM
Carman
Red River
Sun Nov 154:15 PM
Ile des Chenes
Warren
Sun Nov 157:00 PM
Morden
Winkler
| # | Player | Pos | GP | G | A | PTS | PPG | SHG | SO% | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haiden Friesen 'ap' | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
Marc Jeske 'ap' | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
| 9 | Brett Bergman | F | 3 | 1 | 0 | 1 | 0 | 0 | – | 2 | 2 | 0 | 0 |
| 93 | Donovan Tanner | D/F | 2 | 0 | 0 | 0 | 0 | 0 | – | 15 | 0 | 0 | 0 |
| 7 | Marcus Neufeld | F | 3 | 0 | 2 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 15 | Jaime Thiessen | D | 2 | 0 | 1 | 1 | 0 | 0 | – | 2 | 0 | 0 | 0 |
| 14 | Dionne Demke | F | 3 | 0 | 2 | 2 | 0 | 0 | – | 2 | 0 | 0 | 0 |
Koen Bleznuk 'ap' | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
| 2 | Adam Henry (I) "A" | D | 3 | 1 | 3 | 4 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 20 | Aaron Lewadniuk | F | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 8 | James Penner | F | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 29 | Matthew Thiessen | G | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 18 | Cody Mitchell | F | 3 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 |
Carter Unger 'ap' | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
Ketema Wall 'ap' | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
| 6 | Mitch Dyck "C" | D | 3 | 0 | 2 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 22 | Cody Fowlie (I) | F | 3 | 3 | 1 | 4 | 0 | 0 | – | 4 | 0 | 0 | 0 |
| 3 | Brett Takvam | F | 1 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 |
| 5 | Michael Heppner | D | 3 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 30 | Malachi Klassen | G | 3 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 |
Rhett Peters 'ap' | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
| 24 | Justin Augert (GI) | F | 3 | 3 | 2 | 5 | 1 | 0 | – | 4 | 2 | 0 | 0 |
| 13 | Cohen Thomas | F | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 10 | TJ Matuszewski "A" | F | 3 | 2 | 2 | 4 | 0 | 0 | – | 2 | 2 | 0 | 0 |
| 19 | Braden Hildebrand | F | 3 | 2 | 0 | 2 | 0 | 0 | – | 2 | 0 | 0 | 0 |
| 16 | Lawson McDonald | D | 3 | 0 | 2 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 |
Bryson Penner 'ap' | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
| 30 | Jayme Janzen | G | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
Ethan Wilde 'ap' | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
| 81 | Phil Letkeman "A" | F | 2 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 12 | Jordan Wall | D | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 30 | Travis Klassen | G | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 17 | Lucas Enns | F | 2 | 1 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
SO% shootout goals per attempt · Stick: slashing, butt-ending, high-sticking, cross-checking and spearing minutes · HFB hit from behind · HTH head contact · Inactive: no longer with the team
| # | Goalie | Record | Mins | GA | GAA | Shots | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 29 | Matthew Thiessen | 0-0-1-0 | 64 | 4 | 3.75 | 45 | 0.911 | 0 |
| 30 | Malachi Klassen | 1-1-0-0 | 120 | 10 | 5.00 | 70 | 0.857 | 0 |
| 30 | Jayme Janzen | 0-0-0-0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 |
| 30 | Travis Klassen | 0-0-0-0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 |
Swipe the table to see all the columns
Record is W-L-OTL-SOL · GAA goals against average · SV% save percentage · SO shutouts