Notre Dame8
Warren6
Sun Nov 1Final/OT
Carman4
Winkler3
Fri Nov 6Final
Red River2
Carman8
Fri Nov 6Final
Morden5
Notre Dame3
YesterdayFinal
Winkler2
Ile des Chenes5
YesterdayFinal
Warren1
Springfield6
Fri Nov 137:30 PM
Ile des Chenes
Red River
Fri Nov 137:30 PM
Warren
Carman
Fri Nov 138:00 PM
Morden
Notre Dame
Sun Nov 153:00 PM
Carman
Red River
Sun Nov 154:15 PM
Ile des Chenes
Warren
Sun Nov 157:00 PM
Morden
Winkler
| # | Player | Pos | GP | G | A | PTS | PPG | SHG | SO% | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Aaron Brunn | G | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
Tyson Mullin (ap) | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
| 11 | Collin Shirley (I) | F | 2 | 3 | 3 | 6 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 6 | Carter Hynes | 2 | 0 | 1 | 1 | 0 | 0 | – | 2 | 0 | 0 | 0 | |
| 91 | Cade Kowalski | 2 | 1 | 3 | 4 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 14 | Michael Hlady | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
Sawyer Leite (ap) | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
Easton Hildebrand (ap) | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
| 17 | Tyler Peers "C" | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 22 | Nicholas Hatley | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 16 | Jaden Townsend "A" | 2 | 2 | 1 | 3 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 12 | Keston Worley | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 19 | Jessi Freund | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
Benjamin Dias (ap) | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
| 7 | Michael Rey (GI) | F | 1 | 0 | 2 | 2 | 0 | 0 | – | 2 | 2 | 0 | 0 |
| 4 | Joey Baker | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 9 | Karl Fey | 2 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 23 | Tyler Campbell (I) | F | 1 | 0 | 3 | 3 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 10 | Jory Mullin | 1 | 1 | 1 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
Owen Vanrobaeys (ap) | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
| 1 | Reed Peters | G | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
Colton Knox (ap) | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
| 27 | Andrew Clark "A" | F | 2 | 1 | 4 | 5 | 0 | 0 | – | 2 | 2 | 0 | 0 |
| 21 | Garrett Szeremley | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 15 | Keane Boucher | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
Guerin Apperley | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
Lane Apperley (ap) | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
Eli Dias (ap) | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
| 24 | Jay Fehr "A" | F | 2 | 2 | 2 | 4 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 55 | Andrew Boucher | 2 | 2 | 2 | 4 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 18 | Logan Christensen | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 5 | Nathan Penner | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 13 | Evan Wuerch | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
Acoyen Fehr (ap) | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
SO% shootout goals per attempt · Stick: slashing, butt-ending, high-sticking, cross-checking and spearing minutes · HFB hit from behind · HTH head contact · Inactive: no longer with the team
| # | Goalie | Record | Mins | GA | GAA | Shots | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 35 | Aaron Brunn | 1-0-0-0 | 60 | 3 | 3.00 | 38 | 0.921 | 0 |
| 1 | Reed Peters | 1-0-0-0 | 60 | 2 | 2.00 | 30 | 0.933 | 0 |
Swipe the table to see all the columns
Record is W-L-OTL-SOL · GAA goals against average · SV% save percentage · SO shutouts