Plum Coulee Xpress
| GM : | Randy Unger | Coach : | Scott McLeod |
| Season Stats | Season Schedule | Playoff Stats | Playoff Schedule |
| 2012-13 Season Statistics | ||||||||||
| # | Name | Pos | GP | G | A | Pts | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Adam Suderman | 15 | 5 | 6 | 11 | 21 | 0 | 5 | 0 | |
| 51 | Marlin Froese | 16 | 8 | 7 | 15 | 24 | 4 | 2 | 0 | |
| 5 | Brett Suderman | 19 | 1 | 7 | 8 | 12 | 0 | 0 | 0 | |
| 99 | Eric Unrau R | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Bench Penalty | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Tyrone Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Anders Strome (I) | 19 | 13 | 30 | 43 | 24 | 6 | 0 | 0 | |
| 24 | Steph Driedger | 13 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | |
| 7 | Dwight Heppner | 13 | 5 | 16 | 21 | 6 | 0 | 0 | 0 | |
| 15 | Jordan Peters | 15 | 4 | 4 | 8 | 55 | 8 | 0 | 0 | |
| 37 | Ryan Sawatzky | G | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Matt McLeod | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Andrew Kaminski I | 9 | 1 | 4 | 5 | 8 | 4 | 0 | 0 | |
| 6 | Levi Holdebrand | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Chad Unrau | 18 | 2 | 6 | 8 | 16 | 0 | 0 | 0 | |
| 99 | Eddie Friesen (I) R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Matt Mazinke AP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blaine Neufeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Brett Harder | 18 | 7 | 13 | 20 | 12 | 4 | 0 | 0 | |
| 25 | Coltyn Reimer | 6 | 0 | 0 | 0 | 18 | 0 | 0 | 2 | |
| Mark Hildebrand AP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Adam Porte | 11 | 0 | 1 | 1 | 22 | 2 | 0 | 0 | |
| 99 | Keith Paetkau R | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 39 | Blaine Unger | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Kyle Howarth (I) R | 9 | 5 | 5 | 10 | 6 | 2 | 0 | 0 | |
| 71 | Mike Martens | 4 | 7 | 6 | 13 | 4 | 0 | 0 | 0 | |
| 8 | Andrew Froese | 20 | 12 | 13 | 25 | 47 | 4 | 0 | 2 | |
| 23 | Jamie Thiessen | 15 | 5 | 3 | 8 | 19 | 0 | 0 | 0 | |
| 74 | Dale Harder | 16 | 8 | 12 | 20 | 6 | 2 | 0 | 0 | |
| Paul Remillard AP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Froese AP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Steve Doell | 18 | 2 | 12 | 14 | 27 | 0 | 0 | 0 | |
| 29 | Jayme Janzen | G | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 16 | Ryan Wiebe AP | 10 | 0 | 2 | 2 | 29 | 0 | 0 | 0 | |
| Paul Peters | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 2012-13 Season Statistics | |||||||||
| # | Name | Record | Mins | GA | GAA | Shots | Sv% | SO | |
|---|---|---|---|---|---|---|---|---|---|
| 37 | Ryan Sawatzky | (0-0-0-0) | 0 | 0 | 0.00 | 0 | 0.000 | 0 | |
| 39 | Blaine Unger | (0-1-0-0) | 67 | 9 | 8.06 | 0 | 0.000 | 0 | |
| 29 | Jayme Janzen | (7-11-0-1) | 1138 | 69 | 3.64 | 98 | 0.898 | 1 | |
