Stonewall Flyers
| GM : | Wayne Isbister | Coach : | Courtenay Allarie, Barry Tuck, Todd Wenzoski |
| Season Stats | Season Schedule | Playoff Stats | Playoff Schedule |
| 2009-10 Season Statistics | ||||||||||
| # | Name | Pos | GP | G | A | Pts | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Dan Stewart AP | 0 | 0 | 0 | 0 | 0 | |||||
| Derek McMann AP | 0 | 0 | 0 | 0 | 0 | |||||
| Tyler Chatfield AP | G | 1 | 0 | 0 | 0 | 0 | ||||
| Connor Appleyard AP | 0 | 0 | 0 | 0 | 0 | |||||
| 1 | Sonny Albert I | G | 16 | 0 | 2 | 2 | 0 | |||
| 2 | Korde Bakkum | 20 | 0 | 6 | 6 | 6 | ||||
| 3 | Matt Figur | 18 | 0 | 7 | 7 | 22 | ||||
| 4 | Scott Tuck | 10 | 0 | 2 | 2 | 26 | ||||
| 5 | Bryce McClintock AP | 3 | 0 | 1 | 1 | 2 | ||||
| 5 | Kory Puddifant | 13 | 0 | 0 | 0 | 19 | ||||
| 6 | Brent Burton | 6 | 0 | 0 | 0 | 8 | ||||
| 8 | Kevin Tomalty I | 7 | 2 | 4 | 6 | 0 | ||||
| 9 | Brad Olson | 9 | 0 | 0 | 0 | 4 | ||||
| 10 | Eddie Boonstra | 13 | 4 | 7 | 11 | 6 | ||||
| 11 | Devon Heggie | 18 | 10 | 6 | 16 | 26 | ||||
| 12 | Myles Willis | 17 | 6 | 8 | 14 | 6 | ||||
| 14 | Wes Bodnar | 19 | 0 | 3 | 3 | 22 | ||||
| 15 | Ryan Frost | 9 | 2 | 1 | 3 | 4 | ||||
| 16 | Trevor Fotty | 10 | 6 | 0 | 6 | 14 | ||||
| 17 | Tristan Allain | 17 | 3 | 6 | 9 | 16 | ||||
| 18 | Adam Farthing | 15 | 6 | 12 | 18 | 30 | ||||
| 19 | Steven Syrett | 11 | 2 | 6 | 8 | 26 | ||||
| 20 | Jeff Sonnenberg | 19 | 9 | 8 | 17 | 18 | ||||
| 21 | Andrew Clyde | 4 | 0 | 2 | 2 | 0 | ||||
| 22 | Ryan Margetts | 18 | 2 | 11 | 13 | 8 | ||||
| 23 | Scott Dibley | 20 | 3 | 0 | 3 | 10 | ||||
| 24 | Byron Scrivens | 15 | 0 | 4 | 4 | 38 | ||||
| 25 | Adam Kirk | 21 | 20 | 20 | 40 | 26 | ||||
| 33 | Tony Letkeman | G | 7 | 0 | 0 | 0 | 0 | |||
| 35 | Bryce Spittal | G | 12 | 0 | 0 | 0 | 16 | |||
| 98 | Cody Reimer R | 2 | 0 | 0 | 0 | 6 | ||||
| 98 | Travis Toback R | 6 | 0 | 1 | 1 | 8 | ||||
| 98 | Chad Lavallee R | 1 | 0 | 0 | 0 | 0 | ||||
| 98 | Trevor Dettman R | G | 4 | 0 | 0 | 0 | 0 | |||
| 98 | Josh Slykhuis R | 4 | 0 | 0 | 0 | 0 | ||||
| 98 | Dayne Gluting R | 7 | 5 | 3 | 8 | 6 | ||||
| 98 | Nick Schmautz R | 2 | 1 | 0 | 1 | 0 | ||||
| 99 | Bench Penalty | 2 | 0 | 0 | 0 | 4 | ||||
| 2009-10 Season Statistics | |||||||||
| # | Name | Record | Mins | GA | GAA | Shots | Sv% | SO | |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Chatfield AP | (0-1-0-0) | 60 | 3 | 3.00 | 37 | 0.919 | 0 | ||
| 1 | Sonny Albert I | (4-10-1-0) | 862 | 80 | 5.57 | 341 | 0.853 | 0 | |
| 33 | Tony Letkeman | (0-0-0-0) | 0 | 0 | 0.00 | 0 | 0.000 | 0 | |
| 35 | Bryce Spittal | (2-2-0-0) | 279 | 19 | 4.09 | 75 | 0.813 | 1 | |
| 98 | Trevor Dettman R | (0-1-0-0) | 60 | 6 | 6.00 | 53 | 0.887 | 0 | |
