| Sun Mar 7 - FINAL |
| Warren | 3 |
| Plum Coulee | 0 |
| Thu Mar 11 - FINAL |
| Morden | 2 |
| Altona | 5 |
| Sat Mar 13, 8:00 PM |
| Altona | |
| Morden | |
| Sat Mar 13, 8:00 PM |
| Plum Coulee | |
| Warren | |
|
| Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
|---|
| 1 | Phil Vigier | Notre Dame | (2-0-0-0) | 120 | 4 | 2.00 | 48 | 0.917 | 1 |
| 2 | John Douglas | Warren | (9-1-0-0) | 605 | 23 | 2.28 | 98 | 0.959 | 2 |
| 3 | Derek Friesen | Morden | (8-1-0-0) | 590 | 23 | 2.34 | 185 | 0.914 | 1 |
| 4 | Ben Lobb I | Morden | (8-3-0-1) | 677 | 31 | 2.75 | 113 | 0.858 | 0 |
| 5 | Tyler Chatfield AP | Stonewall | (0-1-0-0) | 60 | 3 | 3.00 | 37 | 0.919 | 0 |
| 6 | Brock Corbett | Warren | (2-0-0-0) | 120 | 6 | 3.00 | 0 | 0.000 | 0 |
| 7 | Jason Dyck | Plum Coulee | (4-0-1-1) | 420 | 22 | 3.14 | 69 | 0.855 | 0 |
| 8 | Marc Lesage | Notre Dame | (7-8-2-2) | 1163 | 68 | 3.51 | 234 | 0.872 | 0 |
| 9 | Sean Lough I | Warren | (5-3-0-0) | 485 | 29 | 3.59 | 0 | 0.000 | 0 |
| 10 | Shannon Enns | Altona | (7-4-0-0) | 665 | 43 | 3.88 | 119 | 0.891 | 0 |
| 11 | Bryce Spittal | Stonewall | (2-2-0-0) | 279 | 19 | 4.09 | 75 | 0.813 | 1 |
| 12 | Blaine Neufeld | Plum Coulee | (6-8-0-1) | 855 | 60 | 4.21 | 83 | 0.940 | 0 |
| 13 | Adam Zacharias I | Carman | (7-7-2-1) | 1036 | 74 | 4.29 | 237 | 0.920 | 0 |
| 14 | Jason Hildebrand | Altona | (3-1-0-0) | 242 | 18 | 4.46 | 0 | 0.000 | 0 |
| 15 | Dusty Friesen | Altona | (3-2-0-0) | 301 | 25 | 4.98 | 25 | 0.760 | 0 |
| 16 | Jon Heppner R | Altona | (0-1-0-0) | 60 | 5 | 5.00 | 34 | 0.853 | 0 |
| 17 | Gavin Callum | Carman | (1-2-0-0) | 180 | 15 | 5.00 | 0 | 0.000 | 0 |
| 18 | Sonny Albert I | Stonewall | (4-10-1-0) | 862 | 80 | 5.57 | 341 | 0.853 | 0 |
| 19 | Marshall Cox I | Oakville | (4-13-0-0) | 1024 | 98 | 5.74 | 105 | 0.848 | 0 |
| 20 | Trevor Dettman R | Stonewall | (0-1-0-0) | 60 | 6 | 6.00 | 53 | 0.887 | 0 |
| All Goalies >> |