Fri Mar 10 - FINAL |
Ste Anne | 1 |
Morden | 4 |
Sun Mar 12 - FINAL |
Morden | 4 |
Ste Anne | 0 |
Wed Mar 15 - FINAL |
Ste Anne | 3 |
Morden | 9 |
Sun Mar 19 - FINAL |
Morden | 4 |
Ste Anne | 6 |
Tue Mar 21 - FINAL |
Ste Anne | 9 |
Morden | 3 |
Sat Mar 25 - FINAL |
Ste Anne | 5 |
Morden | 3 |
|
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|
1 | Mark Friesen | Red River | (3-0-0-1) | 250 | 8 | 1.92 | 124 | 0.935 | 0 |
2 | Adam Lamblez | Portage | (2-0-0-0) | 120 | 4 | 2.00 | 73 | 0.945 | 0 |
3 | Steve Christie (I) | Portage | (14-1-1-0) | 961 | 34 | 2.12 | 595 | 0.943 | 2 |
4 | Travis Klassen | Winkler | (1-1-0-0) | 140 | 6 | 2.57 | 103 | 0.942 | 1 |
5 | Travis Bosch (I) | Red River | (5-4-2-1) | 734 | 39 | 3.19 | 390 | 0.900 | 0 |
6 | Wyatt Emes | Ste Anne | (2-0-0-0) | 73 | 4 | 3.29 | 31 | 0.871 | 0 |
7 | Reed Peters | Morden | (10-3-0-1) | 786 | 44 | 3.36 | 579 | 0.924 | 0 |
8 | Mason Swerdyliak | Ile des Chenes | (3-4-1-0) | 452 | 26 | 3.45 | 270 | 0.904 | 2 |
9 | Guy St. Vincent | Ste Anne | (6-6-0-2) | 824 | 49 | 3.57 | 481 | 0.898 | 1 |
10 | Jarrett Hogue | Warren | (3-1-0-0) | 246 | 15 | 3.66 | 160 | 0.906 | 1 |
11 | Christopher Lesage | Notre Dame | (4-3-1-0) | 488 | 30 | 3.69 | 280 | 0.893 | 1 |
12 | Travis Bonnefoy | Ste Anne | (2-0-0-0) | 187 | 12 | 3.85 | 116 | 0.897 | 0 |
13 | Caden Unger | Ile des Chenes | (7-3-0-0) | 640 | 42 | 3.94 | 339 | 0.876 | 0 |
14 | Hayden Dola | Warren | (9-3-1-1) | 842 | 57 | 4.06 | 597 | 0.905 | 0 |
15 | Jayme Janzen | Winkler | (6-8-2-0) | 947 | 69 | 4.37 | 687 | 0.900 | 0 |
16 | ***Marshall Cox (I)*** | Red River | (1-1-0-0) | 120 | 9 | 4.50 | 54 | 0.833 | 0 |
17 | Marc Lesage | Notre Dame | (5-4-1-0) | 606 | 51 | 5.05 | 384 | 0.867 | 0 |
18 | Brady Klassen | Altona | (0-0-0-0) | 67 | 7 | 6.27 | 68 | 0.897 | 0 |
19 | Luke Zacharias | Carman | (4-9-0-0) | 770 | 88 | 6.86 | 653 | 0.865 | 0 |
20 | Cole Kehler | Altona | (2-15-1-0) | 995 | 115 | 6.93 | 1014 | 0.887 | 0 |
All Goalies >> |