2024-25 Regular Season Leaders | ||||||||||
Rnk | Name | Team | GP | G | A | Pts | GWG | PPG | SHG | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brenden Walker "C" | Ste Anne | 16 | 21 | 40 | 61 | 3 | 3 | 0 | 10 |
2 | Adam Hughesman | Ste Anne | 17 | 19 | 34 | 53 | 3 | 1 | 1 | 6 |
3 | Mike Rey (GI) | Morden | 17 | 17 | 26 | 43 | 1 | 2 | 0 | 4 |
4 | Carter Barley | Springfield | 17 | 22 | 19 | 41 | 3 | 3 | 0 | 14 |
5 | Collin Shirley (I) | Morden | 15 | 19 | 21 | 40 | 5 | 2 | 1 | 16 |
6 | TJ Matuszewski | Red River | 16 | 16 | 21 | 37 | 2 | 3 | 2 | 12 |
7 | Jonah Wasylak (I) "A" | Red River | 17 | 11 | 26 | 37 | 2 | 2 | 3 | 42 |
8 | Cody Fowlie 'I' | Ste Anne | 16 | 18 | 16 | 34 | 3 | 2 | 1 | 16 |
9 | Jordan DePape | Ste Anne | 16 | 14 | 19 | 33 | 0 | 3 | 1 | 8 |
10 | Matt Bailey | Ste Anne | 14 | 17 | 14 | 31 | 3 | 1 | 1 | 26 |
11 | Dexter Kuczek | Warren | 15 | 16 | 15 | 31 | 4 | 2 | 0 | 8 |
12 | Justin Augert (I) | Winkler | 16 | 15 | 15 | 30 | 0 | 6 | 0 | 12 |
13 | Conner Grunsten | Springfield | 14 | 14 | 16 | 30 | 2 | 0 | 0 | 16 |
14 | Adam Henry "A" (I) | Winkler | 18 | 5 | 25 | 30 | 0 | 1 | 1 | 10 |
15 | Aaron Lewadniuk | Winkler | 13 | 13 | 16 | 29 | 4 | 2 | 0 | 6 |
16 | Jeff Michiels "C" | Notre Dame | 18 | 10 | 18 | 28 | 3 | 2 | 0 | 8 |
17 | Keith Grondin | Springfield | 18 | 7 | 20 | 27 | 2 | 1 | 0 | 8 |
18 | Nicolas Vigier | Notre Dame | 18 | 13 | 13 | 26 | 2 | 2 | 0 | 32 |
19 | Eli Carels | Notre Dame | 16 | 11 | 14 | 25 | 0 | 3 | 0 | 10 |
20 | Braden Purtill "A" | Ste Anne | 15 | 10 | 15 | 25 | 2 | 3 | 0 | 17 |
All Players >> |
2024-25 Regular Season Goalie Leaders | |||||||||
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Ashton Howarth | Springfield | (4-2-0-0) | 330 | 10 | 1.82 | 145 | 0.931 | 1 |
2 | Travis Bonnefoy | Ste Anne | (4-0-0-0) | 241 | 9 | 2.24 | 104 | 0.913 | 0 |
3 | Carter Lemay | Red River | (5-0-0-0) | 331 | 13 | 2.36 | 166 | 0.922 | 0 |
4 | Steve Christie (I) | Springfield | (10-1-1-0) | 753 | 32 | 2.55 | 342 | 0.906 | 1 |
5 | Travis Bosch 'I' | Ste Anne | (11-2-0-0) | 778 | 36 | 2.78 | 418 | 0.914 | 2 |
6 | Jayden Catellier | Red River | (6-5-2-0) | 758 | 43 | 3.40 | 472 | 0.909 | 0 |
7 | Remi Bosc | Notre Dame | (3-1-2-0) | 362 | 22 | 3.65 | 230 | 0.904 | 0 |
8 | Christopher Lesage | Notre Dame | (7-5-0-0) | 718 | 44 | 3.68 | 448 | 0.902 | 2 |
9 | Matthew Thiessen | Winkler | (6-6-1-1) | 842 | 54 | 3.85 | 658 | 0.918 | 0 |
10 | Reed Peters | Morden | (9-3-0-0) | 737 | 48 | 3.91 | 481 | 0.900 | 1 |
11 | Travis Klassen | Winkler | (1-0-0-0) | 60 | 4 | 4.00 | 49 | 0.918 | 0 |
12 | Mason Swerdyliak | Ile des Chenes | (1-8-2-0) | 631 | 47 | 4.47 | 462 | 0.898 | 0 |
13 | Jayme Janzen | Winkler | (1-1-0-0) | 120 | 9 | 4.50 | 76 | 0.882 | 0 |
14 | Mitch Adamyk | Warren | (7-5-1-0) | 773 | 61 | 4.73 | 532 | 0.885 | 0 |
15 | Martin Gagnon | Ile des Chenes | (2-4-0-0) | 392 | 31 | 4.74 | 235 | 0.868 | 0 |
16 | Brady Klassen*** | Morden | (0-1-0-0) | 60 | 5 | 5.00 | 39 | 0.872 | 0 |
17 | Luke Zacharias | Carman | (3-8-1-1) | 743 | 63 | 5.09 | 530 | 0.881 | 0 |
18 | Aaron Brunn | Morden | (2-3-0-0) | 281 | 25 | 5.34 | 228 | 0.890 | 0 |
19 | Jacob Gnidziejko | Portage | (3-10-0-0) | 765 | 74 | 5.80 | 618 | 0.880 | 0 |
20 | Daniel Wenham | Carman | (1-4-0-0) | 337 | 33 | 5.88 | 271 | 0.878 | 0 |
All Goalies >> |