| Wed Feb 1 - FINAL |
| Oakville | 3 |
| Notre Dame | 4 |
| Sat Feb 4 - FINAL |
| Morden | 6 |
| Oakville | 2 |
| Tue Feb 7, 8:00 PM |
| Oakville | |
| Carman | |
| Wed Feb 8, 8:00 PM |
| Warren | |
| Notre Dame | |
| Thu Feb 9, 8:00 PM |
| Stonewall | |
| Altona | |
|
| Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
|---|
| 1 | Blaine Unger | Plum Coulee | (1-0-0-0) | 60 | 0 | 0.00 | 0 | 0.000 | 1 |
| 2 | Bryan Evans | Notre Dame | (5-2-1-1) | 549 | 24 | 2.62 | 27 | 0.852 | 2 |
| 3 | Stephen Warnock | Morden | (10-0-0-0) | 569 | 25 | 2.64 | 29 | 0.897 | 1 |
| 4 | Darcy Stewart (I) | Morden | (5-0-0-0) | 305 | 15 | 2.95 | 27 | 0.852 | 0 |
| 5 | Jayme Janzen | Plum Coulee | (14-2-1-2) | 1151 | 59 | 3.08 | 54 | 0.870 | 2 |
| 6 | Justin Harris | Stonewall | (6-3-1-0) | 605 | 33 | 3.27 | 137 | 0.920 | 1 |
| 7 | Ryan Steppler (R) | Morden | (0-0-0-0) | 35 | 2 | 3.43 | 0 | 0.000 | 0 |
| 8 | Bryce Spittal (R) | Stonewall | (4-2-0-0) | 370 | 24 | 3.89 | 95 | 0.863 | 0 |
| 9 | Carey Dyck | Altona | (6-6-1-0) | 752 | 49 | 3.91 | 44 | 0.909 | 1 |
| 10 | Gavin McHale (I) | Warren | (6-7-1-0) | 852 | 56 | 3.94 | 30 | 0.833 | 1 |
| 11 | Marc Lesage | Notre Dame | (4-6-0-0) | 606 | 42 | 4.16 | 22 | 0.818 | 0 |
| 12 | Brock Corbett | Warren | (3-2-0-0) | 300 | 23 | 4.60 | 0 | 0.000 | 1 |
| 13 | Justin Dungey (R) | Morden | (2-1-1-0) | 241 | 20 | 4.98 | 61 | 0.836 | 0 |
| 14 | Shannon Enns | Altona | (2-3-0-1) | 395 | 34 | 5.16 | 53 | 0.830 | 0 |
| 15 | Tyler Chatfield (G) | Stonewall | (0-3-0-0) | 180 | 17 | 5.67 | 99 | 0.828 | 0 |
| 16 | Nathan Yeo | Carman | (2-2-0-1) | 352 | 34 | 5.80 | 56 | 0.804 | 0 |
| 17 | Ray Lepine | Oakville | (0-4-0-0) | 240 | 24 | 6.00 | 0 | 0.000 | 0 |
| 18 | Gavin Callum | Carman | (5-9-0-0) | 797 | 81 | 6.10 | 118 | 0.805 | 0 |
| 19 | Scott Forcand (I) | Oakville | (1-8-0-1) | 579 | 62 | 6.42 | 61 | 0.918 | 0 |
| 20 | James Donald | Oakville | (0-4-0-0) | 266 | 37 | 8.35 | 7 | 0.571 | 0 |
| All Goalies >> |