| 2011-12 Regular Season Standings | ||||||||||||
| # | Team | GP | W | L | OTL | SOL | Pts | Win% | GF | GA | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morden | 19 | 17 | 1 | 1 | 0 | 35 | 0.895 | 105 | 63 | (9-0-0-0) | (8-1-1-0) |
2 | Plum Coulee | 20 | 15 | 2 | 1 | 2 | 33 | 0.750 | 97 | 62 | (8-1-0-1) | (7-1-1-1) |
3 | Stonewall | 19 | 10 | 8 | 1 | 0 | 21 | 0.526 | 94 | 75 | (5-5-0-0) | (5-3-1-0) |
4 | Notre Dame | 19 | 9 | 8 | 1 | 1 | 20 | 0.474 | 69 | 69 | (5-4-0-1) | (4-4-1-0) |
5 | Warren | 19 | 9 | 9 | 1 | 0 | 19 | 0.474 | 88 | 80 | (4-5-1-0) | (5-4-0-0) |
6 | Altona | 19 | 8 | 9 | 1 | 1 | 18 | 0.421 | 83 | 85 | (5-3-0-0) | (3-6-1-1) |
7 | Carman | 19 | 7 | 11 | 0 | 1 | 15 | 0.368 | 91 | 117 | (5-3-0-1) | (2-8-0-0) |
8 | Oakville | 18 | 1 | 16 | 0 | 1 | 3 | 0.056 | 48 | 124 | (1-9-0-0) | (0-7-0-1) |
