| 2009-10 Regular Season Standings | ||||||||||||
| # | Team | GP | W | L | OTL | SOL | Pts | Win% | GF | GA | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warren | 21 | 17 | 4 | 0 | 0 | 34 | 0.810 | 122 | 59 | (9-2-0-0) | (8-2-0-0) |
2 | Morden | 21 | 16 | 4 | 0 | 1 | 33 | 0.762 | 94 | 55 | (6-3-0-1) | (10-1-0-0) |
3 | Altona | 21 | 13 | 8 | 0 | 0 | 26 | 0.619 | 102 | 91 | (7-3-0-0) | (6-5-0-0) |
4 | Plum Coulee | 21 | 10 | 8 | 1 | 2 | 23 | 0.476 | 85 | 87 | (4-5-1-1) | (6-3-0-1) |
5 | Notre Dame | 21 | 9 | 8 | 2 | 2 | 22 | 0.429 | 81 | 77 | (5-4-1-1) | (4-4-1-1) |
6 | Carman | 21 | 8 | 10 | 2 | 1 | 19 | 0.381 | 79 | 100 | (5-4-0-1) | (3-6-2-0) |
7 | Stonewall | 21 | 6 | 14 | 1 | 0 | 13 | 0.286 | 81 | 110 | (3-7-1-0) | (3-7-0-0) |
8 | Oakville | 21 | 5 | 16 | 0 | 0 | 10 | 0.238 | 60 | 125 | (4-6-0-0) | (1-10-0-0) |
