| 2012-13 Regular Season Standings | ||||||||||||
| # | Team | GP | W | L | OTL | SOL | Pts | Win% | GF | GA | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Altona | 20 | 14 | 5 | 0 | 1 | 29 | 0.700 | 92 | 69 | (8-2-0-0) | (6-3-0-1) |
2 | Warren | 20 | 13 | 7 | 0 | 0 | 26 | 0.650 | 86 | 79 | (7-3-0-0) | (6-4-0-0) |
3 | Morden | 20 | 12 | 6 | 2 | 0 | 26 | 0.600 | 92 | 77 | (5-4-1-0) | (7-2-1-0) |
4 | Stonewall | 20 | 9 | 9 | 1 | 1 | 20 | 0.450 | 96 | 103 | (5-4-0-1) | (4-5-1-0) |
5 | Carman | 20 | 8 | 11 | 1 | 0 | 17 | 0.400 | 94 | 110 | (5-5-0-0) | (3-6-1-0) |
6 | Plum Coulee | 20 | 7 | 12 | 0 | 1 | 15 | 0.350 | 87 | 83 | (4-5-0-1) | (3-7-0-0) |
7 | Notre Dame | 20 | 7 | 13 | 0 | 0 | 14 | 0.350 | 72 | 98 | (6-4-0-0) | (1-9-0-0) |
