Notre Dame Hawks
| GM : | Gabe Jamault | Coach : | Stefane Brunel, Denis Dion, Yvan Delaquis |
| Season Stats | Season Schedule | Playoff Stats | Playoff Schedule |
| 2009-10 Season Statistics | ||||||||||
| # | Name | Pos | GP | G | A | Pts | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Tony Poirier AP | 1 | 0 | 0 | 0 | 0 | |||||
| Daniel Lesage AP | 4 | 0 | 0 | 0 | 0 | |||||
| Jeremie Lesage AP | 3 | 0 | 0 | 0 | 0 | |||||
| Stefan Prejet | 6 | 2 | 1 | 3 | 2 | |||||
| James Miller | 1 | 0 | 0 | 0 | 0 | |||||
| Joel Comte | 2 | 0 | 1 | 1 | 0 | |||||
| Dan Girardin | 1 | 0 | 0 | 0 | 0 | |||||
| Johnny Prejet AP | 4 | 3 | 1 | 4 | 6 | |||||
| Michel Chanel AP | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Zack Mertens I | 18 | 9 | 9 | 18 | 22 | ||||
| 6 | Paul Muller | 19 | 2 | 5 | 7 | 10 | ||||
| 7 | Bobby Warren | 12 | 1 | 2 | 3 | 4 | ||||
| 9 | Ryan Robidoux | 20 | 4 | 13 | 17 | 22 | ||||
| 10 | Tom Carels | 18 | 1 | 4 | 5 | 80 | ||||
| 11 | Patrick Hague | 15 | 4 | 7 | 11 | 18 | ||||
| 12 | Garrett Delaquis | 20 | 9 | 12 | 21 | 40 | ||||
| 13 | Steve Clark | 17 | 10 | 8 | 18 | 6 | ||||
| 14 | Robert Rondeau | 17 | 0 | 0 | 0 | 4 | ||||
| 15 | Gilles Comte | 17 | 5 | 7 | 12 | 4 | ||||
| 16 | Andre Dion | 17 | 5 | 9 | 14 | 8 | ||||
| 17 | Matt Vuignier | 16 | 1 | 2 | 3 | 6 | ||||
| 19 | T.J. Warkentin I | 20 | 6 | 19 | 25 | 16 | ||||
| 21 | Eric Robidoux | 20 | 6 | 8 | 14 | 8 | ||||
| 22 | Paul Chanel | 14 | 0 | 5 | 5 | 12 | ||||
| 23 | Nico Chanel | 20 | 6 | 8 | 14 | 14 | ||||
| 24 | Mac Carels | 13 | 1 | 1 | 2 | 26 | ||||
| 28 | Charlie Muller | 16 | 2 | 0 | 2 | 0 | ||||
| 33 | Marc Lesage | G | 20 | 0 | 0 | 0 | 4 | |||
| 55 | Phil Vigier | G | 18 | 0 | 0 | 0 | 0 | |||
| 96 | Marty Prejet | 14 | 1 | 0 | 1 | 61 | ||||
| 98 | Brett Earle R | 6 | 0 | 0 | 0 | 2 | ||||
| 98 | Pat Madill R | 5 | 0 | 0 | 0 | 2 | ||||
| 98 | Yvan Comte R | 11 | 1 | 2 | 3 | 9 | ||||
| 99 | Bench Penalty | 1 | 0 | 0 | 0 | 2 | ||||
| 2009-10 Season Statistics | |||||||||
| # | Name | Record | Mins | GA | GAA | Shots | Sv% | SO | |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Marc Lesage | (7-8-2-2) | 1163 | 68 | 3.51 | 234 | 0.872 | 0 | |
| 55 | Phil Vigier | (2-0-0-0) | 120 | 4 | 2.00 | 48 | 0.917 | 1 | |
