Morden Redskins
| GM : | Doug Frost | Coach : | Troy Ehnes |
| Season Stats | Season Schedule | Playoff Stats | Playoff Schedule |
| 2009-10 Season Statistics | ||||||||||
| # | Name | Pos | GP | G | A | Pts | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|
| John Laninga AP | 5 | 0 | 0 | 0 | 0 | |||||
| Bench Penalty | 2 | 0 | 0 | 0 | 4 | |||||
| Kris Williams AP | 0 | 0 | 0 | 0 | 0 | |||||
| Matt Sibbald AP | 0 | 0 | 0 | 0 | 0 | |||||
| Graham Leiding AP | 0 | 0 | 0 | 0 | 0 | |||||
| Reed Peters AP | 0 | 0 | 0 | 0 | 0 | |||||
| 1 | Derek Friesen | G | 16 | 0 | 1 | 1 | 2 | |||
| 2 | Cam Mayert | 17 | 0 | 5 | 5 | 2 | ||||
| 3 | Derek Holenski | 19 | 5 | 9 | 14 | 14 | ||||
| 4 | A.J. Spiller I | 21 | 1 | 16 | 17 | 29 | ||||
| 5 | Greg Clayton | 17 | 0 | 2 | 2 | 29 | ||||
| 6 | Rylan Price | 17 | 1 | 4 | 5 | 62 | ||||
| 7 | Tim Knight | 18 | 4 | 7 | 11 | 2 | ||||
| 8 | Ramsay Fehr | 18 | 13 | 17 | 30 | 0 | ||||
| 9 | Trevor Hildebrand | 17 | 2 | 2 | 4 | 4 | ||||
| 10 | Jeremy Matuszewski | 21 | 9 | 19 | 28 | 16 | ||||
| 11 | Bryce Graham | 21 | 3 | 8 | 11 | 8 | ||||
| 12 | Dion Peterson | 20 | 2 | 3 | 5 | 39 | ||||
| 13 | Kelby Friesen | 20 | 12 | 18 | 30 | 0 | ||||
| 14 | Scott Edwards | 15 | 5 | 5 | 10 | 16 | ||||
| 15 | Mike Hamilton | 20 | 24 | 16 | 40 | 8 | ||||
| 16 | Kris Wiebe | 16 | 0 | 2 | 2 | 10 | ||||
| 17 | Brent Meleck | 9 | 1 | 2 | 3 | 4 | ||||
| 18 | Garrett Darby | 3 | 0 | 0 | 0 | 4 | ||||
| 19 | B.J. Fehr | 19 | 1 | 8 | 9 | 6 | ||||
| 20 | Pat Hildebrand | 19 | 2 | 0 | 2 | 4 | ||||
| 21 | Colin Hildebrand | 6 | 5 | 3 | 8 | 4 | ||||
| 22 | Vladimir Bleznuk | 20 | 4 | 13 | 17 | 21 | ||||
| 23 | Reid Sloan | 13 | 0 | 3 | 3 | 2 | ||||
| 24 | Gary Oberg | 6 | 0 | 0 | 0 | 2 | ||||
| 35 | Ben Lobb I | G | 21 | 0 | 3 | 3 | 2 | |||
| 98 | Joe Matuszewski R | 2 | 0 | 1 | 1 | 2 | ||||
| 2009-10 Season Statistics | |||||||||
| # | Name | Record | Mins | GA | GAA | Shots | Sv% | SO | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek Friesen | (8-1-0-0) | 590 | 23 | 2.34 | 185 | 0.914 | 1 | |
| 35 | Ben Lobb I | (8-3-0-1) | 677 | 31 | 2.75 | 113 | 0.858 | 0 | |
