| Sat Mar 9 - FINAL |
| Stonewall | 1 |
| Altona | 6 |
| Sat Mar 9 - FINAL |
| Morden | 2 |
| Warren | 3 |
| Tue Mar 12 - FINAL |
| Warren | 7 |
| Morden | 3 |
| Fri Mar 15 - FINAL |
| Warren | 1 |
| Altona | 5 |
| Tue Mar 19 - FINAL |
| Altona | 3 |
| Warren | 1 |
| Thu Mar 21 - FINAL |
| Warren | 3 |
| Altona | 6 |
| Tue Mar 26 - FINAL |
| Altona | 8 |
| Warren | 4 |
|
| Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
|---|
| 1 | Mark Friesen | Altona | (8-1-0-0) | 540 | 19 | 2.11 | 183 | 0.929 | 0 |
| 2 | Devin Peters | Stonewall | (3-0-1-0) | 255 | 12 | 2.82 | 107 | 0.888 | 1 |
| 3 | Steph Warnock | Morden | (4-3-0-0) | 455 | 25 | 3.30 | 66 | 0.848 | 0 |
| 4 | Gavin McHale (I) | Warren | (7-7-0-0) | 840 | 53 | 3.79 | 144 | 0.917 | 0 |
| 5 | Marc Lesage | Notre Dame | (1-2-0-0) | 220 | 15 | 4.09 | 0 | 0.000 | 0 |
| 6 | Justin Harris | Stonewall | (1-4-1-0) | 366 | 29 | 4.75 | 178 | 0.865 | 0 |
| 7 | Gavin Callum | Carman | (2-3-0-0) | 321 | 26 | 4.86 | 161 | 0.888 | 0 |
| 8 | Darcy Stewart (I) | Morden | (1-2-1-0) | 207 | 18 | 5.22 | 72 | 0.833 | 0 |
| 9 | Jayme Janzen | Plum Coulee | (2-3-0-0) | 302 | 31 | 6.16 | 114 | 0.860 | 0 |
| 10 | Brian Evans | Notre Dame | (0-1-0-0) | 20 | 4 | 12.00 | 0 | 0.000 | 0 |
| All Goalies >> |