| Thu Mar 11 - FINAL |
| Morden | 2 |
| Altona | 5 |
| Sat Mar 13 - FINAL |
| Altona | 3 |
| Morden | 2 |
| Tue Mar 16 - FINAL |
| Altona | 3 |
| Warren | 5 |
| Thu Mar 18 - FINAL |
| Warren | 3 |
| Altona | 7 |
| Sun Mar 21 - FINAL |
| Altona | 6 |
| Warren | 8 |
| Tue Mar 23 - FINAL |
| Warren | 1 |
| Altona | 0 |
| Thu Mar 25 - FINAL |
| Altona | 1 |
| Warren | 5 |
|
| Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
|---|
| 1 | Bryce Spittal | Stonewall | (2-1-0-0) | 191 | 6 | 1.88 | 101 | 0.941 | 0 |
| 2 | John Douglas | Warren | (10-1-0-0) | 667 | 25 | 2.25 | 22 | 0.909 | 3 |
| 3 | Derek Friesen | Morden | (4-2-1-0) | 424 | 17 | 2.41 | 131 | 0.924 | 2 |
| 4 | Blaine Neufeld | Plum Coulee | (2-2-2-0) | 367 | 17 | 2.78 | 127 | 0.961 | 1 |
| 5 | Sean Lough I | Warren | (1-0-0-0) | 60 | 3 | 3.00 | 0 | 0.000 | 0 |
| 6 | Jason Hildebrand | Altona | (3-3-0-0) | 331 | 17 | 3.08 | 29 | 0.931 | 0 |
| 7 | Ben Lobb I | Morden | (2-2-1-0) | 362 | 19 | 3.15 | 91 | 0.879 | 0 |
| 8 | Marc Lesage | Notre Dame | (1-3-0-0) | 257 | 16 | 3.74 | 110 | 0.900 | 0 |
| 9 | Jason Dyck | Plum Coulee | (1-0-1-0) | 137 | 9 | 3.94 | 39 | 0.872 | 0 |
| 10 | Sonny Albert I | Stonewall | (0-2-0-0) | 162 | 11 | 4.07 | 78 | 0.859 | 0 |
| 11 | Shannon Enns | Altona | (5-2-2-0) | 582 | 43 | 4.43 | 104 | 0.894 | 0 |
| 12 | Marshall Cox I | Oakville | (0-2-0-0) | 120 | 14 | 7.00 | 0 | 0.000 | 0 |
| 13 | Adam Zacharias I | Carman | (0-3-0-0) | 180 | 22 | 7.33 | 0 | 0.000 | 0 |
| 14 | Kyle Czop | Oakville | (0-1-0-0) | 60 | 12 | 12.00 | 0 | 0.000 | 0 |
| All Goalies >> |