Carman
Morden
Today8:00 PM
Ile des Chenes
Warren
Today8:00 PM
Notre Dame
Springfield
Fri Oct 307:30 PM
Winkler
Red River
Fri Oct 308:00 PM
Notre Dame
Warren
Sun Nov 17:00 PM
Carman
Winkler
Fri Nov 67:30 PM
Red River
Carman
Fri Nov 68:00 PM
Morden
Notre Dame
Sat Nov 77:00 PM
Winkler
Ile des Chenes
Sat Nov 78:00 PM
Warren
Springfield
Fri Nov 137:30 PM
Ile des Chenes
Red River
Fri Nov 137:30 PM
Warren
Carman
SpringfieldWinterhawks
MordenBombersOfficials: Wither, Cobbett, Martens
Power play: Springfield 1/1 · Morden 0/3
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 6:59 | Springfield | Carter Barley Assists: Mathieu Moreira |
| Period 2 | ||
| 1:06 | Morden | Andrew Clark "A" Assists: Jay Fehr "A", Cade Kowalski |
| 6:34 | Morden | Michael Hlady Assists: Nick Hatley, Garret Szeremely |
| 8:26 | Springfield | Andrew BlockerPP Assists: Adam Hughesman, Conner Grunsten |
| 17:09 | Springfield | Conner Grunsten Assists: Dexter Kuczek, Carter Barley |
| Period 3 | ||
| 8:29 | Springfield | Matt LamoureuxGWG Assists: Jakob Hofer, Braeden Binda |
| 14:07 | Springfield | Conner Grunsten Assists: Andrew Blocker, Mathieu Moreira |
| 14:46 | Morden | Andrew Clark "A" Assists: Mike Rey (GI), Jay Fehr "A" |
| 19:06 | Springfield | Mathieu MoreiraEN Assists: Conrad Solypa |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 4:19 | Springfield | Carter Barley | Interference | 2 |
| Period 2 | ||||
| 7:14 | Morden | Jaden Townsend | UM.C | 2 |
| 12:02 | Springfield | Carter Barley | Holding | 2 |
| Period 3 | ||||
| 8:54 | Springfield | Andrew Blocker | Tripping | 2 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Springfield | Steve Christie (I) | 60 | 39 | 36 | 3 | W |
Morden | Reed Peters | 59 | 41 | 36 | 5 | L |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Manny Minuk*** | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Daniel Giesbrecht | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Riley Thomsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Trevor Weimer | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brody Welsh | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mathieu Moreira | 1 | 2 | 3 | 0 | 0 | 0 |
| 10 | Jakob Hofer | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Conner Grunsten | 2 | 1 | 3 | 0 | 0 | 0 |
| 12 | Curtis Rebeck | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dexter Kuczek | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Adam Hughesman | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Braeden Binda | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Matt Lamoureux | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Andrew Blocker | 1 | 1 | 2 | 2 | 1 | 0 |
| 28 | Conrad Solypa | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | Dobie Unrau | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Steve Christie (I) | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Carter Barley | 1 | 1 | 2 | 4 | 0 | 0 |
| 91 | Keith Grondin (I) | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
| 1 | Reed Peters | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Joey Baker | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mike Rey (GI) | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Collin Shirley (I) | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tanner Wiebe | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Evan Wuerch | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Michael Hlady | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Jaden Townsend | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Tyler Peers "C" | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jessi Freund | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Derek Wiebe | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Garret Szeremely | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Nick Hatley | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Tyler Campbell (I) | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jay Fehr "A" | 0 | 2 | 2 | 0 | 0 | 0 |
| 27 | Andrew Clark "A" | 2 | 0 | 2 | 0 | 0 | 0 |
| 35 | Aaron Brunn | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Cade Kowalski | 0 | 1 | 1 | 0 | 0 | 0 |
Swipe the table to see all the columns