Sat Jan 28 - FINAL |
Notre Dame | 3 |
Ste Anne | 0 |
Sat Jan 28 - FINAL |
Warren | 13 |
Morden | 4 |
Sun Jan 29 - FINAL |
Ile des Chenes | 2 |
Portage | 5 |
Sun Jan 29 - FINAL |
Altona | 1 |
Red River | 6 |
Tue Jan 31, 8:00 PM |
Morden | |
Notre Dame | |
Tue Jan 31, 8:00 PM |
Ste Anne | |
Ile des Chenes | |
Tue Jan 31, 7:30 PM |
Red River | |
Carman | |
|
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|
1 | Travis Klassen | Winkler | (1-0-0-0) | 80 | 1 | 0.75 | 52 | 0.981 | 1 |
2 | Steve Christie (I) | Portage | (13-0-0-0) | 780 | 25 | 1.92 | 472 | 0.947 | 2 |
3 | Adam Lamblez | Portage | (2-0-0-0) | 120 | 4 | 2.00 | 73 | 0.945 | 0 |
4 | Mark Friesen | Red River | (1-0-0-1) | 125 | 5 | 2.40 | 66 | 0.924 | 0 |
5 | Travis Bosch (I) | Red River | (5-4-2-1) | 734 | 39 | 3.19 | 390 | 0.900 | 0 |
6 | Wyatt Emes | Ste Anne | (2-0-0-0) | 73 | 4 | 3.29 | 31 | 0.871 | 0 |
7 | Mason Swerdyliak | Ile des Chenes | (3-3-1-0) | 392 | 22 | 3.37 | 228 | 0.904 | 2 |
8 | Reed Peters | Morden | (8-2-0-1) | 631 | 36 | 3.42 | 486 | 0.926 | 0 |
9 | Christopher Lesage | Notre Dame | (4-2-1-0) | 428 | 25 | 3.50 | 231 | 0.892 | 1 |
10 | Jarrett Hogue | Warren | (2-1-0-0) | 183 | 11 | 3.61 | 121 | 0.909 | 1 |
11 | Guy St. Vincent | Ste Anne | (5-6-0-2) | 764 | 49 | 3.85 | 449 | 0.891 | 0 |
12 | Travis Bonnefoy | Ste Anne | (2-0-0-0) | 187 | 12 | 3.85 | 116 | 0.897 | 0 |
13 | Caden Unger | Ile des Chenes | (5-3-0-0) | 520 | 36 | 4.15 | 296 | 0.878 | 0 |
14 | Hayden Dola | Warren | (8-3-1-0) | 717 | 52 | 4.35 | 518 | 0.900 | 0 |
15 | Jayme Janzen | Winkler | (5-8-1-0) | 824 | 61 | 4.44 | 577 | 0.894 | 0 |
16 | ***Marshall Cox (I)*** | Red River | (1-1-0-0) | 120 | 9 | 4.50 | 54 | 0.833 | 0 |
17 | Marc Lesage | Notre Dame | (4-4-1-0) | 544 | 49 | 5.40 | 346 | 0.858 | 0 |
18 | Brady Klassen | Altona | (0-0-0-0) | 67 | 7 | 6.27 | 68 | 0.897 | 0 |
19 | Luke Zacharias | Carman | (4-8-0-0) | 721 | 82 | 6.82 | 594 | 0.862 | 0 |
20 | Cole Kehler | Altona | (2-13-1-0) | 896 | 103 | 6.90 | 913 | 0.887 | 0 |
All Goalies >> |