Notre Dame8
Warren6
Sun Nov 1Final/OT
Carman4
Winkler3
Fri Nov 6Final
Red River2
Carman8
Fri Nov 6Final
Morden5
Notre Dame3
Sat Nov 7Final
Winkler2
Ile des Chenes5
Sat Nov 7Final
Warren1
Springfield6
Fri Nov 137:30 PM
Ile des Chenes
Red River
Fri Nov 137:30 PM
Warren
Carman
Fri Nov 138:00 PM
Morden
Notre Dame
Sun Nov 153:00 PM
Carman
Red River
Sun Nov 154:15 PM
Ile des Chenes
Warren
Sun Nov 157:00 PM
Morden
Winkler
| # | Player | Pos | Team | GP | G | A | PTS | GWG | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collin Shirley (I) | F | Morden | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| 2 | Ty Naakens (I) "A" | F | Ile des Chenes | 2 | 4 | 1 | 5 | 1 | 1 | 0 | 0 |
| 3 | Riley Goertzen | Carman | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 4 | Justin Augert (GI) | F | Winkler | 3 | 3 | 2 | 5 | 1 | 1 | 0 | 4 |
| 5 | Carter Barley | F | Springfield | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
| 6 | Dexter Kuczek | F | Springfield | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 2 |
| 7 | Elijah Carels | F | Notre Dame | 3 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| 8 | Andrew Clark "A" | F | Morden | 2 | 1 | 4 | 5 | 1 | 0 | 0 | 2 |
| 9 | Cody Fowlie (I) | F | Winkler | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 4 |
| 10 | Cedrik Robidoux | Notre Dame | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | |
| 11 | Noah Skorpad | Carman | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | |
| 12 | Roux Bazin | Notre Dame | 3 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | |
| 13 | TJ Matuszewski "A" | F | Winkler | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| 14 | Mitchell Joss (I) | Carman | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 15 | Jay Fehr "A" | F | Morden | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| 16 | Andrew Boucher | Morden | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 17 | Cade Kowalski | Morden | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 18 | Adam Henry (I) "A" | D | Winkler | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 19 | Jackson Arpin (I) | Notre Dame | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 20 | Keith Grondin (I) | F | Springfield | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
Swipe the table to see all the columns
| # | Goalie | Team | Record | Mins | GA | GAA | Shots | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Remy Bosc | Notre Dame | 0-0-0-0 | 29 | 0 | 0.00 | 12 | 1.000 | 0 |
| 2 | Cole Plowman | Springfield | 1-0-0-0 | 60 | 1 | 1.00 | 43 | 0.977 | 0 |
| 3 | Reed Peters | Morden | 1-0-0-0 | 60 | 2 | 2.00 | 30 | 0.933 | 0 |
| 4 | Travis Bonnefoy | Ile des Chenes | 1-0-0-0 | 60 | 2 | 2.00 | 36 | 0.944 | 0 |
| 5 | Mason Swerdyliak | Ile des Chenes | 1-0-0-0 | 60 | 2 | 2.00 | 34 | 0.941 | 0 |
| 6 | Aaron Brunn | Morden | 1-0-0-0 | 60 | 3 | 3.00 | 38 | 0.921 | 0 |
| 7 | Matthew Thiessen | Winkler | 0-0-1-0 | 64 | 4 | 3.75 | 45 | 0.911 | 0 |
| 8 | Luke Zacharias | Carman | 2-1-0-0 | 184 | 12 | 3.91 | 172 | 0.930 | 0 |
| 9 | Travis Bosch | Warren | 0-2-0-0 | 80 | 6 | 4.50 | 55 | 0.891 | 0 |
| 10 | Malachi Klassen | Winkler | 1-1-0-0 | 120 | 10 | 5.00 | 70 | 0.857 | 0 |
| 11 | Mitch Adamyk | Warren | 0-1-0-0 | 60 | 6 | 6.00 | 49 | 0.878 | 0 |
| 12 | Ashton Howarth | Springfield | 0-1-0-0 | 58 | 6 | 6.21 | 28 | 0.786 | 0 |
| 13 | Chris Lesage | Notre Dame | 2-1-0-0 | 151 | 16 | 6.36 | 97 | 0.835 | 0 |
| 14 | Jayden Catellier | Red River | 0-1-0-0 | 100 | 11 | 6.60 | 77 | 0.857 | 0 |
| 15 | Evan Baty | Warren | 0-0-0-0 | 38 | 6 | 9.47 | 24 | 0.750 | 0 |
| 16 | Carter Lemay | Red River | 0-1-0-0 | 20 | 5 | 15.00 | 14 | 0.643 | 0 |
Swipe the table to see all the columns
Record is W-L-OTL-SOL · GAA goals against average · SV% save percentage · SO shutouts