Notre Dame8
Warren6
Sun Nov 1Final/OT
Carman4
Winkler3
Fri Nov 6Final
Red River2
Carman8
Fri Nov 6Final
Morden5
Notre Dame3
Sat Nov 7Final
Winkler2
Ile des Chenes5
Sat Nov 7Final
Warren1
Springfield6
Fri Nov 137:30 PM
Ile des Chenes
Red River
Fri Nov 137:30 PM
Warren
Carman
Fri Nov 138:00 PM
Morden
Notre Dame
Sun Nov 153:00 PM
Carman
Red River
Sun Nov 154:15 PM
Ile des Chenes
Warren
Sun Nov 157:00 PM
Morden
Winkler
| # | Player | Pos | GP | G | A | PTS | PPG | SHG | SO% | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nicolas Vigier | 3 | 2 | 1 | 3 | 0 | 0 | – | 4 | 0 | 0 | 0 | |
| 5 | Elijah Carels | F | 3 | 2 | 3 | 5 | 1 | 0 | – | 0 | 0 | 0 | 0 |
| 7 | Kian Calder (I) | 3 | 1 | 2 | 3 | 0 | 0 | – | 4 | 0 | 0 | 0 | |
| 8 | Connor Hamonic (GI) "A" | 1 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 9 | Dawson Lytle | 3 | 0 | 2 | 2 | 0 | 0 | – | 2 | 0 | 0 | 0 | |
| 11 | Merek Degraeve | 3 | 0 | 2 | 2 | 0 | 0 | – | 2 | 0 | 0 | 0 | |
| 12 | Tanner Lesann | 3 | 1 | 2 | 3 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 14 | Cedrik Robidoux | 3 | 3 | 1 | 4 | 1 | 0 | – | 2 | 2 | 0 | 0 | |
| 15 | Jeff Michiels "C" | 1 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 17 | Jackson Arpin (I) | 3 | 1 | 3 | 4 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 19 | Jeremie Goderis | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 22 | Ricky Lesage | 3 | 1 | 1 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 23 | Spencer Van de Velde | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 24 | Jacob Carels | 3 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 25 | Roux Bazin | 3 | 2 | 2 | 4 | 1 | 0 | – | 0 | 0 | 0 | 0 | |
| 26 | Vincent Grift "A" | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 27 | Max Collet | 2 | 1 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 31 | Chris Lesage | G | 3 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 42 | Remy Bosc | G | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 42 | Alcide Grenier | G | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 44 | Sully Ross | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 55 | Sean Christensen (GI) | 3 | 0 | 2 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 88 | Colton Veloso | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 91 | Zander Carels | 2 | 1 | 1 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 94 | Christian Prejet | 3 | 2 | 0 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
SO% shootout goals per attempt · Stick: slashing, butt-ending, high-sticking, cross-checking and spearing minutes · HFB hit from behind · HTH head contact · Inactive: no longer with the team
| # | Goalie | Record | Mins | GA | GAA | Shots | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 31 | Chris Lesage | 2-1-0-0 | 151 | 16 | 6.36 | 97 | 0.835 | 0 |
| 42 | Remy Bosc | 0-0-0-0 | 29 | 0 | 0.00 | 12 | 1.000 | 0 |
| 42 | Alcide Grenier | 0-0-0-0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 |
Swipe the table to see all the columns
Record is W-L-OTL-SOL · GAA goals against average · SV% save percentage · SO shutouts