2026-27Standings

Regular Season
#TeamGPWLOTLSOLPTSWin%GFGAHomeAway
1Morden 2 2 0 0 0 4 1.000 12 5 1-0-0-0 1-0-0-0
2Notre Dame 3 2 1 0 0 4 0.667 17 16 0-1-0-0 2-0-0-0
3Carman 3 2 1 0 0 4 0.667 14 12 1-0-0-0 1-1-0-0
4Ile des Chenes 2 2 0 0 0 4 1.000 9 4 1-0-0-0 1-0-0-0
5Winkler 3 1 1 1 0 3 0.333 13 14 0-0-1-0 1-1-0-0
6Springfield 2 1 1 0 0 2 0.500 11 7 1-1-0-0 0-0-0-0
7Red River 2 0 2 0 0 0 0.000 7 16 0-1-0-0 0-1-0-0
8Warren 3 0 3 0 0 0 0.000 9 18 0-2-0-0 0-1-0-0

Swipe the table to see all the columns

OTL overtime losses · SOL shootout losses · Home / Away records are W-L-OTL-SOL