Notre Dame8
Warren6
Sun Nov 1Final/OT
Carman4
Winkler3
Fri Nov 6Final
Red River2
Carman8
Fri Nov 6Final
Morden5
Notre Dame3
Sat Nov 7Final
Winkler2
Ile des Chenes5
Sat Nov 7Final
Warren1
Springfield6
Fri Nov 137:30 PM
Ile des Chenes
Red River
Fri Nov 137:30 PM
Warren
Carman
Fri Nov 138:00 PM
Morden
Notre Dame
Sun Nov 153:00 PM
Carman
Red River
Sun Nov 154:15 PM
Ile des Chenes
Warren
Sun Nov 157:00 PM
Morden
Winkler
| # | Player | Pos | GP | G | A | PTS | PPG | SHG | SO% | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joey Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
Mason French | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
Trenton Schultz | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
| 1 | Jayden Catellier | G | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 2 | Gavin Froese "C" | 2 | 0 | 1 | 1 | 0 | 0 | – | 17 | 0 | 0 | 0 | |
| 3 | Jonah Wasylak (I) | F | 2 | 0 | 2 | 2 | 0 | 0 | – | 14 | 0 | 0 | 0 |
| 5 | Maddux Mateychuk | 2 | 1 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 6 | Brandon Stratton | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 7 | Brenden Heppner | 2 | 0 | 3 | 3 | 0 | 0 | – | 2 | 0 | 0 | 0 | |
| 7 | Matthew Hill | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 8 | Justin Giesbrecht | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 9 | Damon Johnson | 2 | 1 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 10 | Colton Magne | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 11 | Robert Guimond | 2 | 1 | 0 | 1 | 0 | 0 | – | 2 | 0 | 0 | 0 | |
| 12 | Clint Lucier | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 13 | Alex Tetrault | 2 | 0 | 1 | 1 | 0 | 0 | – | 2 | 2 | 0 | 0 | |
| 14 | Paul Remillard "A" | 2 | 0 | 2 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 15 | Troy Lehmann | 2 | 2 | 0 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 16 | Jared Magne | 2 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | |
| 17 | Blake Forsyth | 2 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | |
| 18 | Parker Janz | 2 | 1 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 19 | Logan Fillion | 2 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | |
| 20 | Tyler Friesen | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 21 | Brendan Harms (I) | F | 2 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 22 | Riley Zimmerman | 2 | 1 | 0 | 1 | 0 | 0 | – | 2 | 0 | 0 | 0 | |
| 31 | Carter Lemay | G | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
SO% shootout goals per attempt · Stick: slashing, butt-ending, high-sticking, cross-checking and spearing minutes · HFB hit from behind · HTH head contact · Inactive: no longer with the team
| # | Goalie | Record | Mins | GA | GAA | Shots | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Jayden Catellier | 0-1-0-0 | 100 | 11 | 6.60 | 77 | 0.857 | 0 |
| 31 | Carter Lemay | 0-1-0-0 | 20 | 5 | 15.00 | 14 | 0.643 | 0 |
Swipe the table to see all the columns
Record is W-L-OTL-SOL · GAA goals against average · SV% save percentage · SO shutouts