Notre Dame8
Warren6
Sun Nov 1Final/OT
Carman4
Winkler3
Fri Nov 6Final
Red River2
Carman8
Fri Nov 6Final
Morden5
Notre Dame3
Sat Nov 7Final
Winkler2
Ile des Chenes5
Sat Nov 7Final
Warren1
Springfield6
Fri Nov 137:30 PM
Ile des Chenes
Red River
Fri Nov 137:30 PM
Warren
Carman
Fri Nov 138:00 PM
Morden
Notre Dame
Sun Nov 153:00 PM
Carman
Red River
Sun Nov 154:15 PM
Ile des Chenes
Warren
Sun Nov 157:00 PM
Morden
Winkler
| Date | Away | Score | Home | Venue | |
|---|---|---|---|---|---|
| Fri Oct 307:30 PM | Winkler | 8–5 | Red River | LFinal | |
| Fri Nov 67:30 PM | Red River | 2–8 | Carman | LFinal | |
| Fri Nov 137:30 PM | Ile des Chenes | @ | Red River | ||
| Sun Nov 153:00 PM | Carman | @ | Red River | ||
| Sat Nov 217:30 PM | Red River | @ | Morden | ||
| Sun Nov 297:30 PM | Red River | @ | Winkler | ||
| Fri Dec 118:00 PM | Red River | @ | Warren | ||
| Sun Dec 133:00 PM | Morden | @ | Red River | ||
| Sat Dec 197:30 PM | Ile des Chenes | @ | Red River | ||
| Sat Jan 27:00 PM | Red River | @ | Winkler | ||
| Sat Jan 97:30 PM | Notre Dame | @ | Red River | ||
| Fri Jan 158:00 PM | Springfield | @ | Red River | ||
| Sat Jan 167:30 PM | Red River | @ | Ile des Chenes | ||
| Sat Jan 237:30 PM | Warren | @ | Red River | ||
| Fri Jan 298:00 PM | Springfield | @ | Red River | ||
| Sat Feb 68:00 PM | Red River | @ | Notre Dame | ||
| Sat Feb 138:00 PM | Red River | @ | Springfield |
Swipe the table to see all the columns