Carman2
Morden7
Sat Oct 24Final
Notre Dame6
Springfield5
Sat Oct 24Final
Ile des Chenes4
Warren2
Tomorrow7:30 PM
Winkler
Red River
Tomorrow8:00 PM
Notre Dame
Warren
Sun Nov 17:00 PM
Carman
Winkler
Fri Nov 67:30 PM
Red River
Carman
Fri Nov 68:00 PM
Morden
Notre Dame
Sat Nov 77:00 PM
Winkler
Ile des Chenes
Sat Nov 78:00 PM
Warren
Springfield
Fri Nov 137:30 PM
Ile des Chenes
Red River
Fri Nov 137:30 PM
Warren
Carman
| # | Player | Pos | GP | G | A | PTS | PPG | SHG | SO% | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Baty | G | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
James Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
Parker Malchuk (I) | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
Cole Emberly | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
| 4 | Wayde Johannesson | 1 | 0 | 0 | 0 | 0 | 0 | – | 4 | 2 | 0 | 0 | |
| 6 | Gianluca Esteves (I) | F | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 7 | Dasek Sobkow | 1 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | |
| 8 | Austin Laurenco | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 9 | Darrin Husak | 1 | 0 | 0 | 0 | 0 | 0 | – | 2 | 2 | 0 | 0 | |
| 10 | Johnny Lazo | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 11 | Eric Swanson | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 12 | Trent Genyk *** | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 15 | Jesse Korytko | 1 | 0 | 1 | 1 | 0 | 0 | – | 10 | 0 | 0 | 0 | |
| 17 | Josh Wilkinson | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 18 | Karson King | 1 | 1 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 19 | Braydon Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 20 | Stephen Kleysen | D | 1 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 21 | Brett Brooks | F | 1 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 22 | Drake Lindsay | 1 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 24 | Brenden Luschinski | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 25 | Alex Kaczorowski | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 26 | Kaden Stewart | 1 | 0 | 0 | 0 | 0 | 0 | – | 2 | 2 | 0 | 0 | |
| 27 | Riley Vautour | 1 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | |
| 31 | Travis Bosch | G | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 44 | Josh Roche | 1 | 1 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 55 | Jordan Robertson | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
SO% shootout goals per attempt · Stick: slashing, butt-ending, high-sticking, cross-checking and spearing minutes · HFB hit from behind · HTH head contact · Inactive: no longer with the team
| # | Goalie | Record | Mins | GA | GAA | Shots | SV% | SO |
|---|---|---|---|---|---|---|---|---|
Evan Baty | 0-0-0-0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | |
| 31 | Travis Bosch | 0-1-0-0 | 58 | 4 | 4.14 | 32 | 0.875 | 0 |
Swipe the table to see all the columns
Record is W-L-OTL-SOL · GAA goals against average · SV% save percentage · SO shutouts