Notre Dame8
Warren6
Sun Nov 1Final/OT
Carman4
Winkler3
Fri Nov 6Final
Red River2
Carman8
Fri Nov 6Final
Morden5
Notre Dame3
Sat Nov 7Final
Winkler2
Ile des Chenes5
Sat Nov 7Final
Warren1
Springfield6
Fri Nov 137:30 PM
Ile des Chenes
Red River
Fri Nov 137:30 PM
Warren
Carman
Fri Nov 138:00 PM
Morden
Notre Dame
Sun Nov 153:00 PM
Carman
Red River
Sun Nov 154:15 PM
Ile des Chenes
Warren
Sun Nov 157:00 PM
Morden
Winkler
| Date | Away | Score | Home | Venue | |
|---|---|---|---|---|---|
| Sat Oct 248:00 PM | Notre Dame | 6–5 | Springfield | WFinal | |
| Fri Oct 308:00 PM | Notre Dame | 8–6 | Warren | WFinal | |
| Fri Nov 68:00 PM | Morden | 5–3 | Notre Dame | LFinal | |
| Fri Nov 138:00 PM | Morden | @ | Notre Dame | ||
| Sat Nov 218:00 PM | Springfield | @ | Notre Dame | ||
| Sat Nov 287:30 PM | Notre Dame | @ | Ile des Chenes | ||
| Sat Dec 58:00 PM | Ile des Chenes | @ | Notre Dame | ||
| Sun Dec 137:00 PM | Notre Dame | @ | Winkler | ||
| Sat Dec 198:00 PM | Carman | @ | Notre Dame | ||
| Sat Jan 27:00 PM | Notre Dame | @ | Carman | ||
| Sat Jan 97:30 PM | Notre Dame | @ | Red River | ||
| Sat Jan 168:00 PM | Carman | @ | Notre Dame | ||
| Fri Jan 228:00 PM | Winkler | @ | Notre Dame | ||
| Wed Jan 278:00 PM | Warren | @ | Notre Dame | ||
| Sat Jan 308:00 PM | Notre Dame | @ | Warren | ||
| Sat Feb 68:00 PM | Red River | @ | Notre Dame | ||
| Sat Feb 137:30 PM | Notre Dame | @ | Morden |
Swipe the table to see all the columns