Carman
Morden
Today8:00 PM
Ile des Chenes
Warren
Today8:00 PM
Notre Dame
Springfield
Fri Oct 307:30 PM
Winkler
Red River
Fri Oct 308:00 PM
Notre Dame
Warren
Sun Nov 17:00 PM
Carman
Winkler
Fri Nov 67:30 PM
Red River
Carman
Fri Nov 68:00 PM
Morden
Notre Dame
Sat Nov 77:00 PM
Winkler
Ile des Chenes
Sat Nov 78:00 PM
Warren
Springfield
Fri Nov 137:30 PM
Ile des Chenes
Red River
Fri Nov 137:30 PM
Warren
Carman
Ile des ChenesNorthstars
MordenBombersOfficials: Wiebe, Martens, Wolfe
Power play: Ile des Chenes 0/3 · Morden 1/2
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 0:58 | Morden | Mike Rey (GI) Assists: Collin Shirley (I), Jaden Townsend |
| 5:16 | Ile des Chenes | Tyler Swerdyliak "C" Assists: Justin Tremblay, Michael Svenson |
| 5:40 | Morden | Keane Boucher Assists: Jessi Freund, Tanner Wiebe |
| 14:28 | Morden | Andrew Clark "A"PP Assists: Mike Rey (GI), Collin Shirley (I) |
| Period 2 | ||
| 10:28 | Ile des Chenes | Cole Dekoninck Assists: Tyler Swerdyliak "C", Michael Svenson |
| 14:47 | Ile des Chenes | Bryce Warkentine Assists: Cole Dekoninck, Miguel Rondeau |
| 17:31 | Ile des Chenes | Cole DekoninckGWG Assists: Braden Purtill, Josh Beauchemin "A" |
| Period 3 | ||
| 9:10 | Ile des Chenes | Burke Heide Assists: Caleb Paisley, Riley Beauchemin |
| 12:24 | Ile des Chenes | Tyler Swerdyliak "C" Assists: Riley Beauchemin, Michael Svenson |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 11:56 | Morden | Nick Hatley | Hooking | 2 |
| 13:31 | Ile des Chenes | Burke Heide | Hooking | 2 |
| Period 2 | ||||
| 0:00 | Ile des Chenes | Cole Dekoninck | Slashing | 2 |
| 5:13 | Morden | Evan Wuerch | H.S | 2 |
| Period 3 | ||||
| 10:18 | Morden | Karl Fey | C.C | 2 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Ile des Chenes | Matthew Radomsky (I) | 60 | 34 | 31 | 3 | W |
Morden | Reed Peters | 60 | 45 | 39 | 6 | L |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
| 2 | Adam Thurlbeck "A" | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Justin Tremblay | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Caleb Paisley | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Braden Purtill | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Matthew Osadick | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bryce Warkentine | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Burke Heide | 1 | 0 | 1 | 2 | 0 | 0 |
| 16 | Miguel Rondeau | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Cole Dekoninck | 2 | 1 | 3 | 2 | 0 | 0 |
| 18 | Tyler Swerdyliak "C" | 2 | 1 | 3 | 0 | 0 | 0 |
| 19 | Riley Beauchemin | 0 | 2 | 2 | 0 | 0 | 0 |
| 20 | Justin Engel | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ty Naakens (I) "A" | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Josh Beauchemin "A" | 0 | 1 | 1 | 0 | 0 | 0 |
| 33 | Kaan Bitchok | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Matthew Radomsky (I) | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Preston Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Michael Svenson | 0 | 3 | 3 | 0 | 0 | 0 |
| 60 | Mason Swerdyliak | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Keston Worley (ap) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Reed Peters | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mike Rey (GI) | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Karl Fey | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Jory Mullin | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Collin Shirley (I) | 0 | 2 | 2 | 0 | 0 | 0 |
| 12 | Tanner Wiebe | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Evan Wuerch | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Keane Boucher | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Jaden Townsend | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Jessi Freund | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Garret Szeremely | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nick Hatley | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Tyler Campbell (I) | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jay Fehr "A" | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Andrew Clark "A" | 1 | 0 | 1 | 0 | 1 | 0 |
| 35 | Aaron Brunn | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Cade Kowalski | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns