Carman
Morden
Today8:00 PM
Ile des Chenes
Warren
Today8:00 PM
Notre Dame
Springfield
Fri Oct 307:30 PM
Winkler
Red River
Fri Oct 308:00 PM
Notre Dame
Warren
Sun Nov 17:00 PM
Carman
Winkler
Fri Nov 67:30 PM
Red River
Carman
Fri Nov 68:00 PM
Morden
Notre Dame
Sat Nov 77:00 PM
Winkler
Ile des Chenes
Sat Nov 78:00 PM
Warren
Springfield
Fri Nov 137:30 PM
Ile des Chenes
Red River
Fri Nov 137:30 PM
Warren
Carman
WinklerRoyals
SpringfieldWinterhawksOfficials: Wood, Cobbett, Wareham
Power play: Winkler 1/2 · Springfield 1/2
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 13:16 | Winkler | Cameron McNabb Assists: James Penner |
| 14:17 | Springfield | Owen Blocker "A" Assists: Brody Welsh, Dexter Kuczek |
| Period 2 | ||
| 0:23 | Springfield | Curtis Rebeck Assists: Andrew Blocker, Joel Schreyer |
| 15:19 | Winkler | TJ Matuszewski "A"PP Assists: Justin Augert (GI), Phil Letkeman "A" |
| Period 3 | ||
| 0:55 | Springfield | Andrew BlockerPPGWG Assists: Adam Hughesman, Keith Grondin (I) |
| 9:08 | Springfield | Dexter Kuczek Assists: Owen Blocker "A", Keith Grondin (I) |
| 15:13 | Springfield | Adam Hughesman Assists: Trevor Weimer, Conrad Solypa |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| No penalties | ||||
| Period 2 | ||||
| 11:02 | Winkler | Cody Fowlie (I) | Slashing | 2 |
| 14:17 | Springfield | MacKenzie Dwyer | Hooking | 2 |
| 19:11 | Winkler | Bench | Too Many Players | 2 |
| Period 3 | ||||
| 17:22 | Springfield | Andrew Blocker | Hooking | 2 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Winkler | Jayme Janzen | 57 | 30 | 25 | 5 | L |
Springfield | Steve Christie (I) | 60 | 35 | 33 | 2 | W |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | Adam Henry "A" (I) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brett Takvam | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mike Heppner | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mitch Dyck "C" | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marcus Neufeld | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | James Penner | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Brett Bergman | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TJ Matuszewski "A" | 1 | 0 | 1 | 0 | 1 | 0 |
| 16 | Lawson McDonald | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Lucas Ens | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cameron McNabb | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Aaron Lewadniuk | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cody Fowlie (I) | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Justin Augert (GI) | 0 | 1 | 1 | 0 | 0 | 0 |
| 30 | Jayme Janzen | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Travis Klassen | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Phil Letkeman "A" | 0 | 1 | 1 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
| 3 | Daniel Giesbrecht | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Trevor Weimer | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Brody Welsh | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Mathieu Moreira | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jakob Hofer | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Curtis Rebeck | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Dexter Kuczek | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | Adam Hughesman | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 | Braeden Binda | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Andrew Blocker | 1 | 1 | 2 | 2 | 1 | 0 |
| 23 | Joel Schreyer | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Conrad Solypa | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | Dobie Unrau | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Steve Christie (I) | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ashton Howarth | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | MacKenzie Dwyer | 0 | 0 | 0 | 2 | 0 | 0 |
| 46 | Grant Perdonic | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Carter Barley | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Owen Blocker "A" | 1 | 1 | 2 | 0 | 0 | 0 |
| 91 | Keith Grondin (I) | 0 | 2 | 2 | 0 | 0 | 0 |
Swipe the table to see all the columns