Carman
Morden
Today8:00 PM
Ile des Chenes
Warren
Today8:00 PM
Notre Dame
Springfield
Fri Oct 307:30 PM
Winkler
Red River
Fri Oct 308:00 PM
Notre Dame
Warren
Sun Nov 17:00 PM
Carman
Winkler
Fri Nov 67:30 PM
Red River
Carman
Fri Nov 68:00 PM
Morden
Notre Dame
Sat Nov 77:00 PM
Winkler
Ile des Chenes
Sat Nov 78:00 PM
Warren
Springfield
Fri Nov 137:30 PM
Ile des Chenes
Red River
Fri Nov 137:30 PM
Warren
Carman
Notre DameHawks
MordenBombersPower play: Notre Dame 2/6 · Morden 3/6
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 5:07 | Notre Dame | Eli Carels Assists: Luke Van de Velde, Jake Carels |
| 16:20 | Morden | Jay Fehr "A" Assists: Andrew Clark "A", Collin Shirley (I) |
| 16:48 | Morden | Michael Hlady Assists: Karl Fey |
| Period 2 | ||
| 3:53 | Morden | Mike Rey (GI)PP Assists: Collin Shirley (I), Jay Fehr "A" |
| 13:01 | Morden | Derek Wiebe Assists: Michael Hlady |
| 18:08 | Morden | Collin Shirley (I)PPGWG Assists: Andrew Clark "A", Mike Rey (GI) |
| 19:26 | Notre Dame | Christian Prejet "A" Assists: Nicolas Vigier, Jake Carels |
| Period 3 | ||
| 2:50 | Morden | Collin Shirley (I)SH Assists: Jay Fehr "A" |
| 4:43 | Notre Dame | Eli CarelsPP Assists: Jeff Michiels "C", Sean Christensen (I) |
| 10:18 | Notre Dame | Jeff Michiels "C"PP Assists: Jake Carels, Sean Christensen (I) |
| 12:28 | Morden | Mike Rey (GI) Assists: Jay Fehr "A", Tyler Campbell (I) |
| 16:36 | Morden | Jay Fehr "A" Assists: Mike Rey (GI), Tanner Wiebe |
| 19:25 | Morden | Garret SzeremelyPP Assists: Collin Shirley (I) |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 5:34 | Notre Dame | Jeremie Goderis | Boarding | 2 |
| 17:36 | Morden | Jaden Townsend | Hooking | 2 |
| Period 2 | ||||
| 3:20 | Notre Dame | Vincent Grift "A" | H.S | 2 |
| 4:07 | Morden | Jaden Townsend | Slashing | 2 |
| 7:31 | Notre Dame | Luke Van de Velde | Hooking | 2 |
| 17:33 | Notre Dame | Jake Carels | Interference | 2 |
| Period 3 | ||||
| 1:39 | Morden | Karl Fey | Tripping | 2 |
| 4:35 | Morden | Collin Shirley (I) | C.C | 2 |
| 10:02 | Notre Dame | Connor Hamonic (I) "A" | Misconduct | 10 |
| 10:02 | Morden | Collin Shirley (I) | Misconduct | 10 |
| 10:02 | Morden | Collin Shirley (I) | Slew-Footing | 4 |
| 10:02 | Notre Dame | Connor Hamonic (I) "A" | Hit to the Head | 2 |
| 10:02 | Morden | Collin Shirley (I) | Hit to the Head | 2 |
| 13:23 | Notre Dame | Karl Conrad | Hit to the Head | 2 |
| 13:23 | Morden | Michael Hlady | Hit to the Head | 2 |
| 13:23 | Notre Dame | Karl Conrad | Misconduct | 10 |
| 13:23 | Morden | Michael Hlady | Misconduct | 10 |
| 16:52 | Notre Dame | Luke Van de Velde | Misconduct | 10 |
| 16:52 | Morden | Tanner Wiebe | Hit to the Head | 2 |
| 16:52 | Notre Dame | Luke Van de Velde | Match Penalty | 5 |
| 16:52 | Notre Dame | Luke Van de Velde | Hit to the Head | 2 |
| 16:52 | Morden | Tanner Wiebe | Misconduct | 10 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Notre Dame | Christopher Lesage | 60 | 48 | 39 | 9 | L |
Morden | Reed Peters | 60 | 44 | 40 | 4 | W |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
| 4 | Nicolas Vigier | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Sean Christensen (I) | 0 | 2 | 2 | 0 | 0 | 0 |
| 8 | Connor Hamonic (I) "A" | 0 | 0 | 0 | 12 | 0 | 0 |
| 9 | Dawson Lytle | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Luke Van de Velde | 0 | 1 | 1 | 19 | 0 | 0 |
| 14 | Caelan Russell | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jeff Michiels "C" | 1 | 1 | 2 | 0 | 1 | 0 |
| 17 | Karl Conrad | 0 | 0 | 0 | 12 | 0 | 0 |
| 19 | Jeremie Goderis | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Zander Carels | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Richard Lesage | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jake Carels | 0 | 3 | 3 | 2 | 0 | 0 |
| 25 | Eli Carels | 2 | 0 | 2 | 0 | 1 | 0 |
| 26 | Vincent Grift "A" | 0 | 0 | 0 | 2 | 0 | 0 |
| 31 | Bryce Robitaille (ap) | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Christopher Lesage | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Christian Prejet "A" | 1 | 0 | 1 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
| 1 | Reed Peters | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mike Rey (GI) | 2 | 2 | 4 | 0 | 1 | 0 |
| 9 | Karl Fey | 0 | 1 | 1 | 2 | 0 | 0 |
| 11 | Collin Shirley (I) | 2 | 3 | 5 | 18 | 1 | 1 |
| 12 | Tanner Wiebe | 0 | 1 | 1 | 12 | 0 | 0 |
| 13 | Evan Wuerch | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Michael Hlady | 1 | 1 | 2 | 12 | 0 | 0 |
| 16 | Jaden Townsend | 0 | 0 | 0 | 4 | 0 | 0 |
| 19 | Jessi Freund | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Derek Wiebe | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Garret Szeremely | 1 | 0 | 1 | 0 | 1 | 0 |
| 22 | Nick Hatley | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tyler Campbell (I) | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Jay Fehr "A" | 2 | 3 | 5 | 0 | 0 | 0 |
| 27 | Andrew Clark "A" | 0 | 2 | 2 | 0 | 0 | 0 |
| 35 | Aaron Brunn | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Justin Hobbs | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Cade Kowalski | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns