Carman
Morden
Today8:00 PM
Ile des Chenes
Warren
Today8:00 PM
Notre Dame
Springfield
Fri Oct 307:30 PM
Winkler
Red River
Fri Oct 308:00 PM
Notre Dame
Warren
Sun Nov 17:00 PM
Carman
Winkler
Fri Nov 67:30 PM
Red River
Carman
Fri Nov 68:00 PM
Morden
Notre Dame
Sat Nov 77:00 PM
Winkler
Ile des Chenes
Sat Nov 78:00 PM
Warren
Springfield
Fri Nov 137:30 PM
Ile des Chenes
Red River
Fri Nov 137:30 PM
Warren
Carman
PortageIslanders
SpringfieldWinterhawksOfficials: Peluk, Gowdar, Thiessen
Power play: Portage 2/7 · Springfield 1/1
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 5:30 | Springfield | Brody Welsh Unassisted |
| 9:19 | Springfield | Mathieu Moreira Assists: Carter Barley |
| Period 2 | ||
| 2:54 | Portage | Kian CalderPP Assists: Johl Swedlo |
| 5:56 | Springfield | Carter BarleyPP Assists: Keith Grondin (I), Conrad Solypa |
| 7:17 | Springfield | Adam Hughesman Assists: Carter Barley, Mathieu Moreira |
| 13:39 | Springfield | Dexter Kuczek Assists: Keith Grondin (I) |
| Period 3 | ||
| 0:33 | Springfield | Mathieu MoreiraGWG Assists: Adam Hughesman, Conrad Solypa |
| 1:33 | Portage | Graeme Hore Unassisted |
| 1:54 | Portage | Kian Calder Assists: Joey Sutherland |
| 13:18 | Portage | Graeme Hore Assists: Brody Moffat |
| 15:32 | Portage | Derrick BrooksPP Assists: Johl Swedlo, Tanner Jago |
| 18:36 | Springfield | Keith Grondin (I)EN Unassisted |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 5:39 | Springfield | Braeden Binda | Tripping | 2 |
| Period 2 | ||||
| 1:32 | Springfield | Owen Blocker "A" | Interference | 2 |
| 2:23 | Springfield | Adam Hughesman | Boarding | 2 |
| 4:55 | Portage | Kian Calder | Tripping | 2 |
| 8:01 | Springfield | Grant Perdonic | Slew-Footing | 4 |
| Period 3 | ||||
| 13:46 | Springfield | Mathieu Moreira | H.S | 2 |
| 19:14 | Springfield | Andrew Blocker | Slashing | 2 |
| 20:00 | Portage | Joey Sutherland | Match Penalty | 5 |
| 20:00 | Portage | Joey Sutherland | Roughing | 2 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Portage | Jacob Gnidziejko | 58 | 34 | 28 | 6 | L |
Springfield | Steve Christie (I) | 60 | 35 | 30 | 5 | W |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Gnidziejko | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Parker Malchuk (I) | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Liam Grossman | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Garrett Maly | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Craig Fournier | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Robby Moar | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Carson Inman | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jared Roy | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cameron Trimble | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Johl Swedlo | 0 | 2 | 2 | 0 | 0 | 0 |
| 18 | Chance Dickenson | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tanner Jago | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Graeme Hore | 2 | 0 | 2 | 0 | 0 | 0 |
| 21 | Jayson Brooks | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Derrick Brooks | 1 | 0 | 1 | 0 | 1 | 0 |
| 25 | Kian Calder | 2 | 0 | 2 | 2 | 1 | 0 |
| 26 | Joey Sutherland | 0 | 1 | 1 | 7 | 0 | 0 |
| 27 | Brody Moffat | 0 | 1 | 1 | 0 | 0 | 0 |
| 31 | Danny Hall | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Josh Rach (ap) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Daniel Giesbrecht | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Riley Thomsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Trevor Weimer | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brody Welsh | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Mathieu Moreira | 2 | 1 | 3 | 2 | 0 | 0 |
| 12 | Curtis Rebeck | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dexter Kuczek | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Adam Hughesman | 1 | 1 | 2 | 2 | 0 | 0 |
| 18 | Braeden Binda | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Andrew Blocker | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | Conrad Solypa | 0 | 2 | 2 | 0 | 0 | 0 |
| 29 | Dobie Unrau | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Steve Christie (I) | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | MacKenzie Dwyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Grant Perdonic | 0 | 0 | 0 | 4 | 0 | 0 |
| 82 | Carter Barley | 1 | 2 | 3 | 0 | 1 | 0 |
| 90 | Owen Blocker "A" | 0 | 0 | 0 | 2 | 0 | 0 |
| 91 | Keith Grondin (I) | 1 | 2 | 3 | 0 | 0 | 0 |
Swipe the table to see all the columns