Notre Dame8
Warren6
Sun Nov 1Final/OT
Carman4
Winkler3
Fri Nov 6Final
Red River2
Carman8
Fri Nov 6Final
Morden5
Notre Dame3
Sat Nov 7Final
Winkler2
Ile des Chenes5
Sat Nov 7Final
Warren1
Springfield6
Fri Nov 137:30 PM
Ile des Chenes
Red River
Fri Nov 137:30 PM
Warren
Carman
Fri Nov 138:00 PM
Morden
Notre Dame
Sun Nov 153:00 PM
Carman
Red River
Sun Nov 154:15 PM
Ile des Chenes
Warren
Sun Nov 157:00 PM
Morden
Winkler
| # | Player | Pos | Team | GP | G | A | PTS | GWG | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collin Shirley (I) | F | Morden | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| 2 | Ty Naakens (I) "A" | F | Ile des Chenes | 2 | 4 | 1 | 5 | 1 | 1 | 0 | 0 |
| 3 | Riley Goertzen | Carman | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 4 | Justin Augert (GI) | F | Winkler | 3 | 3 | 2 | 5 | 1 | 1 | 0 | 4 |
| 5 | Carter Barley | F | Springfield | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
| 6 | Dexter Kuczek | F | Springfield | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 2 |
| 7 | Elijah Carels | F | Notre Dame | 3 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| 8 | Andrew Clark "A" | F | Morden | 2 | 1 | 4 | 5 | 1 | 0 | 0 | 2 |
| 9 | Cody Fowlie (I) | F | Winkler | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 4 |
| 10 | Cedrik Robidoux | Notre Dame | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | |
| 11 | Noah Skorpad | Carman | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | |
| 12 | Roux Bazin | Notre Dame | 3 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | |
| 13 | TJ Matuszewski "A" | F | Winkler | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| 14 | Mitchell Joss (I) | Carman | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 15 | Jay Fehr "A" | F | Morden | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| 16 | Andrew Boucher | Morden | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 17 | Cade Kowalski | Morden | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 18 | Adam Henry (I) "A" | D | Winkler | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 19 | Jackson Arpin (I) | Notre Dame | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 20 | Keith Grondin (I) | F | Springfield | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
| 21 | Drake Lindsay | Warren | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 12 | |
| 22 | Caleb Paisley | F | Ile des Chenes | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 23 | Steven Arp | Carman | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | |
| 24 | Jaden Townsend "A" | Morden | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 25 | Conner Grunsten | Springfield | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 26 | Alex Kaczorowski | Warren | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 27 | Nicolas Vigier | Notre Dame | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | |
| 28 | Gianluca Esteves (I) | F | Warren | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
| 29 | Owen Blocker "A" | F | Springfield | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 30 | Tyler Swerdyliak "C" | F | Ile des Chenes | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| 31 | Tyler Park "C" | Carman | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 32 | Kale Ilchena | F | Carman | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
| 33 | Mathieu Moreira | F | Springfield | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 34 | Kian Calder (I) | Notre Dame | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | |
| 35 | Darien Medwick | Carman | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 36 | Tanner Lesann | Notre Dame | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 37 | Tyler Campbell (I) | F | Morden | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 38 | Brenden Heppner | Red River | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | |
| 39 | Josh Beauchemin "A" | F | Ile des Chenes | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 40 | Troy Lehmann | Red River | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 41 | Mike Svenson | F | Ile des Chenes | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 4 |
| 42 | Christian Prejet | Notre Dame | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 43 | Aidan Sotas | Carman | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 44 | Braden Hildebrand | F | Winkler | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 45 | Karson King | Warren | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 46 | Brett Brooks | F | Warren | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 47 | Jory Mullin | Morden | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 48 | Cole Dekoninck | D | Ile des Chenes | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 49 | Zander Carels | Notre Dame | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 50 | Ricky Lesage | Notre Dame | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 51 | Jonah Wasylak (I) | F | Red River | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 14 |
| 52 | Mitch Dyck "C" | D | Winkler | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 53 | Merek Degraeve | Notre Dame | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 54 | Paul Remillard "A" | Red River | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 55 | Marcus Neufeld | F | Winkler | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 56 | Dawson Lytle | Notre Dame | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 57 | Brock Shwaluk | Carman | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 58 | Michael Rey (GI) | F | Morden | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 59 | Sean Christensen (GI) | Notre Dame | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 60 | Lawson McDonald | D | Winkler | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 61 | Dionne Demke | F | Winkler | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 62 | Josh Wilkinson | Warren | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 63 | Brett Bergman | F | Winkler | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 64 | Riley Zimmerman | Red River | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 65 | Parker Janz | Red River | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 66 | Max Collet | Notre Dame | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 67 | Preston Phillips | D | Ile des Chenes | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 68 | Robert Guimond | Red River | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 69 | Maddux Mateychuk | Red River | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 70 | Damon Johnson | Red River | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 71 | Johnny Lazo | Warren | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 72 | Lucas Enns | F | Winkler | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 73 | Josiah Vanderhooft | Springfield | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 74 | Jackson Reimer | Carman | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 75 | Josh Roche | Warren | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 76 | Karl Fey | Morden | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 77 | Scott Atkins | Carman | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 78 | Conrad Solypa | Springfield | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 79 | Tyler Livingston "A" | Carman | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 80 | Mikol Sartor (I) | Carman | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 81 | Stephen Kleysen | D | Warren | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 82 | Cole Emberly | Warren | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 83 | Braden Purtill | F | Ile des Chenes | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 84 | Luke Zacharias | G | Carman | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 85 | Bryce Warkentine | F | Ile des Chenes | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 86 | Dobie Unrau | Springfield | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 87 | Alex Tetrault | Red River | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 88 | Tayem Gislason (I) | D | Ile des Chenes | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 89 | Cole Plowman | G | Springfield | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 90 | Phil Letkeman "A" | F | Winkler | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 91 | Riley Beauchemin | F | Ile des Chenes | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 92 | Gavin Froese "C" | Red River | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | |
| 93 | Justin Engel | D | Ile des Chenes | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 94 | Quade Froese | Carman | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 95 | Brendan Harms (I) | F | Red River | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 96 | Carson Tiede | Springfield | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 97 | Jaime Thiessen | D | Winkler | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 98 | Michael Heppner | D | Winkler | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 99 | Jesse Korytko | Warren | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | |
| 100 | Jacob Carels | Notre Dame | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 101 | Malachi Klassen | G | Winkler | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 102 | Cody Mitchell | F | Winkler | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 103 | Eric Swanson | Warren | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 104 | Connor Hamonic (GI) "A" | Notre Dame | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 105 | Jeff Michiels "C" | Notre Dame | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 106 | Dean Gorchynski | Carman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 107 | Carter Hynes | Morden | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 108 | Parker Malchuk (I) | Warren | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 109 | James Maxwell | Warren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 110 | Spencer Van de Velde | Notre Dame | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 111 | Alcide Grenier | G | Notre Dame | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 112 | Jordan Robertson | Warren | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 113 | Logan Christensen | Morden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 114 | Matt Lamoureux | Springfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 115 | Evan Baty | G | Warren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 116 | Brody Welsh | Springfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 117 | Adam Thurlbeck "A" | D | Ile des Chenes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 118 | Travis Bosch | G | Warren | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 119 | Keane Boucher | Morden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 120 | Riley Thomsen | Springfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 121 | Riley Vautour | Warren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 122 | Darrin Husak | Warren | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 123 | Mason Martens | F | Ile des Chenes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 124 | Austin Laurenco | Warren | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 125 | Nathan Penner | Morden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 126 | Jayme Janzen | G | Winkler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 127 | Keston Worley | Morden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 128 | Noah Keating | D | Ile des Chenes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 129 | Dasek Sobkow | Warren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 130 | Blake Forsyth | Red River | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 131 | Burke Heide | D | Ile des Chenes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 132 | Josh Rach*** | G | Springfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 133 | Evan Wuerch | Morden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 134 | Eric Krywy | Springfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 135 | Jessi Freund | Morden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 136 | Jared Magne | Red River | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 137 | Trey Sellen | Springfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 138 | Aaron Lewadniuk | F | Winkler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 139 | Brandon Stratton | Red River | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 140 | Nolan Van den Bussche | Springfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 141 | Cohen Thomas | F | Winkler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 142 | Carter Lemay | G | Red River | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 143 | Carter Johnson (I) | Springfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 144 | Donovan Tanner | D/F | Winkler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 145 | Mackenzie Dwyer | Springfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 146 | Bench | Warren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 147 | Clint Lucier | Red River | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 148 | Kaden Bruchanski | Springfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 149 | Jordan Wall | D | Winkler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 150 | Riley Bruce | D | Ile des Chenes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 151 | Mitch David | G | Ile des Chenes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | Jeremie Goderis | Notre Dame | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 153 | Derek Wood | Carman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 154 | James Penner | F | Winkler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 155 | Kaan Bitchok | F | Ile des Chenes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 156 | Mitch Adamyk | G | Warren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 157 | Vincent Grift "A" | Notre Dame | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 158 | Logan Rose | Carman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 159 | Travis Bonnefoy | G | Ile des Chenes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 160 | Jayden Catellier | G | Red River | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 161 | Brett Takvam | F | Winkler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 162 | Tyler Friesen | Red River | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 163 | Dan Wenham | G | Carman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 164 | Matthew Thiessen | G | Winkler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 165 | Mason Swerdyliak | G | Ile des Chenes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 166 | Colton Magne | Red River | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 167 | Reed Peters | G | Morden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 168 | Dan Nychuk | Carman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 169 | Devin Bullock | D | Ile des Chenes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 170 | Aaron Brunn | G | Morden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 171 | Brenden Luschinski | Warren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 172 | Brock Wood | Carman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 173 | Logan Fillion | Red River | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 174 | Tyler Peers "C" | Morden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 175 | Tyson Allison | Carman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 176 | Oliver Lotscher | Carman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 177 | Grant Perdonic | Springfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 178 | Braydon Macdonald | Warren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 179 | Tyler Grove | Springfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 180 | Nicholas Hatley | Morden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 181 | Ashton Howarth | G | Springfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 182 | Remy Bosc | G | Notre Dame | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 183 | Dallon Wilton | Springfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 184 | Garrett Szeremley | Morden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 185 | Eric Klassen | Carman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 186 | Kaden Stewart | Warren | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 187 | Chris Lesage | G | Notre Dame | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 188 | Mattix Carpenter*** | Springfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 189 | AJ Nychuk | Carman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 190 | Wayde Johannesson | Warren | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Swipe the table to see all the columns
| # | Goalie | Team | Record | Mins | GA | GAA | Shots | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Remy Bosc | Notre Dame | 0-0-0-0 | 29 | 0 | 0.00 | 12 | 1.000 | 0 |
| 2 | Cole Plowman | Springfield | 1-0-0-0 | 60 | 1 | 1.00 | 43 | 0.977 | 0 |
| 3 | Reed Peters | Morden | 1-0-0-0 | 60 | 2 | 2.00 | 30 | 0.933 | 0 |
| 4 | Travis Bonnefoy | Ile des Chenes | 1-0-0-0 | 60 | 2 | 2.00 | 36 | 0.944 | 0 |
| 5 | Mason Swerdyliak | Ile des Chenes | 1-0-0-0 | 60 | 2 | 2.00 | 34 | 0.941 | 0 |
| 6 | Aaron Brunn | Morden | 1-0-0-0 | 60 | 3 | 3.00 | 38 | 0.921 | 0 |
| 7 | Matthew Thiessen | Winkler | 0-0-1-0 | 64 | 4 | 3.75 | 45 | 0.911 | 0 |
| 8 | Luke Zacharias | Carman | 2-1-0-0 | 184 | 12 | 3.91 | 172 | 0.930 | 0 |
| 9 | Travis Bosch | Warren | 0-2-0-0 | 80 | 6 | 4.50 | 55 | 0.891 | 0 |
| 10 | Malachi Klassen | Winkler | 1-1-0-0 | 120 | 10 | 5.00 | 70 | 0.857 | 0 |
| 11 | Mitch Adamyk | Warren | 0-1-0-0 | 60 | 6 | 6.00 | 49 | 0.878 | 0 |
| 12 | Ashton Howarth | Springfield | 0-1-0-0 | 58 | 6 | 6.21 | 28 | 0.786 | 0 |
| 13 | Chris Lesage | Notre Dame | 2-1-0-0 | 151 | 16 | 6.36 | 97 | 0.835 | 0 |
| 14 | Jayden Catellier | Red River | 0-1-0-0 | 100 | 11 | 6.60 | 77 | 0.857 | 0 |
| 15 | Evan Baty | Warren | 0-0-0-0 | 38 | 6 | 9.47 | 24 | 0.750 | 0 |
| 16 | Carter Lemay | Red River | 0-1-0-0 | 20 | 5 | 15.00 | 14 | 0.643 | 0 |
Swipe the table to see all the columns
Record is W-L-OTL-SOL · GAA goals against average · SV% save percentage · SO shutouts