Notre Dame8
Warren6
Sun Nov 1Final/OT
Carman4
Winkler3
Fri Nov 6Final
Red River2
Carman8
Fri Nov 6Final
Morden5
Notre Dame3
Sat Nov 7Final
Winkler2
Ile des Chenes5
Sat Nov 7Final
Warren1
Springfield6
Fri Nov 137:30 PM
Ile des Chenes
Red River
Fri Nov 137:30 PM
Warren
Carman
Fri Nov 138:00 PM
Morden
Notre Dame
Sun Nov 153:00 PM
Carman
Red River
Sun Nov 154:15 PM
Ile des Chenes
Warren
Sun Nov 157:00 PM
Morden
Winkler
| # | Player | Pos | GP | G | A | PTS | PPG | SHG | SO% | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitch David | G | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 2 | Adam Thurlbeck "A" | D | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 6 | Thomas Lenchyshyn | D | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 7 | Justin Tremblay | F | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 8 | Caleb Paisley | F | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 9 | Braden Purtill | F | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 10 | Mason Martens | F | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 11 | Matt Osadick | F | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 12 | Bryce Warkentine | F | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 14 | Noah Keating | D | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 15 | Burke Heide | D | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 16 | Tayem Gislason (I) | D | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 17 | Cole Dekoninck | D | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 18 | Tyler Swerdyliak "C" | F | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 19 | Riley Beauchemin | F | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 20 | Justin Engel | D | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 21 | Ty Naakens (I) "A" | F | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 22 | Josh Beauchemin "A" | F | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 23 | Riley Bruce | D | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 33 | Kaan Bitchok | F | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 35 | Travis Bonnefoy | G | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 44 | Preston Phillips | D | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 55 | Mike Svenson | F | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 60 | Mason Swerdyliak | G | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 67 | Devin Bullock | D | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
SO% shootout goals per attempt · Stick: slashing, butt-ending, high-sticking, cross-checking and spearing minutes · HFB hit from behind · HTH head contact · Inactive: no longer with the team
| # | Goalie | Record | Mins | GA | GAA | Shots | SV% | SO |
|---|---|---|---|---|---|---|---|---|
Mitch David | 0-0-0-0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | |
| 35 | Travis Bonnefoy | 0-0-0-0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 |
| 60 | Mason Swerdyliak | 0-0-0-0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 |
Swipe the table to see all the columns
Record is W-L-OTL-SOL · GAA goals against average · SV% save percentage · SO shutouts