Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Ste Anne | 18 | 16 | 2 | 0 | 0 | 32 |
2 | Springfield | 18 | 14 | 3 | 1 | 0 | 29 |
3 | Red River | 18 | 11 | 5 | 2 | 0 | 24 |
4 | Morden | 18 | 11 | 7 | 0 | 0 | 22 |
5 | Notre Dame | 18 | 10 | 6 | 2 | 0 | 22 |
6 | Warren | 18 | 9 | 8 | 1 | 0 | 19 |
7 | Winkler | 18 | 8 | 8 | 1 | 1 | 18 |
8 | Ile des Chenes | 18 | 4 | 12 | 2 | 0 | 10 |
9 | Carman | 18 | 4 | 12 | 1 | 1 | 10 |
10 | Portage | 18 | 3 | 15 | 0 | 0 | 6 |
Full Standings >> |
Name | GP | G | A | PTS | |
---|---|---|---|---|---|
1 | Brenden Walker "C", Ste An | 16 | 21 | 40 | 61 |
2 | Adam Hughesman, Ste An | 17 | 19 | 34 | 53 |
3 | Mike Rey (GI), Morden | 17 | 17 | 26 | 43 |
4 | Carter Barley, Spring | 17 | 22 | 19 | 41 |
5 | Collin Shirley (I), Morden | 15 | 19 | 21 | 40 |
6 | TJ Matuszewski, Red Ri | 16 | 16 | 21 | 37 |
7 | Jonah Wasylak (I) "A", Red Ri | 17 | 11 | 26 | 37 |
8 | Cody Fowlie 'I', Ste An | 16 | 18 | 16 | 34 |
9 | Jordan DePape, Ste An | 16 | 14 | 19 | 33 |
10 | Matt Bailey, Ste An | 14 | 17 | 14 | 31 |
More Stats >> |
Notre Dame at Morden | 8:00 PM | |
Springfield at Winkler | 7:30 PM | |
Wednesday, February 19, 2025 | ||
Ste Anne at Ile des Chenes | 7:45 PM | |
Red River at Warren | 8:00 PM | |
Thursday, February 20, 2025 | ||
Morden at Notre Dame | 8:00 PM | |
Friday, February 21, 2025 | ||
Springfield at Winkler | 7:30 PM |
Congratulations to the Morden Bombers Collin Shirley on being selected as both the SEMHL's Most Valuable Player AND Rookie of the Year for the 2024/25 season.
Presenting Collin his awards is Bombers General Manager Sheldon Bergman.
Congratulations to the Red River Wild's Justin Baudry on being named the SEMHL's Defenceman of the Year for the 2024/25 season.
Presenting Justin his award are Wild assistant coaches Pat Ayotte and Brendan Heppner.
It took until the final night of the regular season but the playoff matchups are now set.
1. Ste Anne vs 8. Ile des Chenes
2. Springfield vs 7. Winkler
3. Red River vs 6. Warren
4. Morden vs 5. Notre Dame
Stay tuned for the 1st round schedule to be finalized.
The final night of the 2024/25 SEMHL regular season will be make or break for one team and help to decide playoff position for others.
The Carman Beavers will need a home victory, or take the game into overtime, in their final regular season game versus Notre Dame to secure a spot in the playoffs.
Morden travels to Ste. Anne looking for a win that will vault them from fourth to third in the final standings.
Springfield hosts Winkler who, with a road win, would move past Warren into sixth place.
Gonna be an interesting night!
Due to the extreme weather in Manitoba and the hazardous road conditions, tonights games were cancelled and will be rescheduled. Stay Safe!