2024-25 Season Leaders | |||||||
Rnk | Name | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
1 | Brenden Walker "C" | Ste Anne | 16 | 21 | 40 | 61 | 10 |
2 | Adam Hughesman | Ste Anne | 17 | 19 | 34 | 53 | 6 |
3 | Mike Rey (GI) | Morden | 17 | 17 | 26 | 43 | 4 |
4 | Carter Barley | Springfield | 17 | 22 | 19 | 41 | 14 |
5 | Collin Shirley (I) | Morden | 15 | 19 | 21 | 40 | 16 |
6 | TJ Matuszewski | Red River | 16 | 16 | 21 | 37 | 12 |
7 | Jonah Wasylak (I) "A" | Red River | 17 | 11 | 26 | 37 | 42 |
8 | Cody Fowlie 'I' | Ste Anne | 16 | 18 | 16 | 34 | 16 |
9 | Jordan DePape | Ste Anne | 16 | 14 | 19 | 33 | 8 |
10 | Matt Bailey | Ste Anne | 14 | 17 | 14 | 31 | 26 |
11 | Dexter Kuczek | Warren | 15 | 16 | 15 | 31 | 8 |
12 | Justin Augert (I) | Winkler | 16 | 15 | 15 | 30 | 12 |
13 | Conner Grunsten | Springfield | 14 | 14 | 16 | 30 | 16 |
14 | Adam Henry "A" (I) | Winkler | 18 | 5 | 25 | 30 | 10 |
15 | Aaron Lewadniuk | Winkler | 13 | 13 | 16 | 29 | 6 |
16 | Jeff Michiels "C" | Notre Dame | 18 | 10 | 18 | 28 | 8 |
17 | Keith Grondin | Springfield | 18 | 7 | 20 | 27 | 8 |
18 | Nicolas Vigier | Notre Dame | 18 | 13 | 13 | 26 | 32 |
19 | Eli Carels | Notre Dame | 16 | 11 | 14 | 25 | 10 |
20 | Braden Purtill "A" | Ste Anne | 15 | 10 | 15 | 25 | 17 |
21 | Geordie Keane (I) | Red River | 17 | 9 | 16 | 25 | 27 |
22 | Owen Blocker "A" | Springfield | 16 | 10 | 14 | 24 | 22 |
23 | Drake Lindsay | Warren | 11 | 9 | 15 | 24 | 30 |
24 | Jay Fehr "A" | Morden | 12 | 8 | 15 | 23 | 10 |
25 | Marcus Sekundiak | Carman | 16 | 12 | 10 | 22 | 12 |
26 | Justin Baudry | Red River | 17 | 8 | 13 | 21 | 26 |
27 | Braydon Macdonald | Warren | 17 | 7 | 14 | 21 | 8 |
28 | Brett Lernout "A" | Ste Anne | 18 | 2 | 19 | 21 | 6 |
29 | Justin Metcalf (I) | Ile des Chenes | 17 | 6 | 14 | 20 | 2 |
30 | Colton Veloso | Notre Dame | 11 | 5 | 14 | 19 | 4 |
31 | Jesse Korytko | Warren | 15 | 8 | 9 | 17 | 16 |
32 | Roux Bazin | Notre Dame | 14 | 7 | 10 | 17 | 38 |
33 | Dylan Cassie (I) | Warren | 16 | 4 | 13 | 17 | 2 |
34 | Jason Frykas "A" | Springfield | 13 | 12 | 4 | 16 | 6 |
35 | Mikol Sartor (I) | Carman | 15 | 7 | 9 | 16 | 2 |
36 | Tyler Anderson | Red River | 14 | 7 | 9 | 16 | 2 |
37 | Logan Christensen | Morden | 13 | 7 | 9 | 16 | 0 |
38 | Josh Beauchemin | Ile des Chenes | 17 | 6 | 10 | 16 | 4 |
39 | Mitch Dyck "C" | Winkler | 13 | 5 | 11 | 16 | 4 |
40 | Erik Pushka | Springfield | 11 | 4 | 12 | 16 | 4 |
41 | Mathieu Moreira | Ste Anne | 10 | 9 | 6 | 15 | 0 |
42 | Merek Degraeve | Notre Dame | 18 | 7 | 8 | 15 | 33 |
43 | Riley Beauchemin "A" | Ile des Chenes | 15 | 6 | 9 | 15 | 2 |
44 | Yvan Pattyn "A" | Springfield | 14 | 6 | 9 | 15 | 15 |
45 | Colton Harder | Winkler | 11 | 6 | 9 | 15 | 0 |
46 | Riley Borody | Portage | 14 | 6 | 9 | 15 | 6 |
47 | Johl Swedlo | Portage | 16 | 5 | 10 | 15 | 20 |
48 | Connor Barley | Springfield | 10 | 4 | 11 | 15 | 2 |
49 | Dane Hirst (I) | Springfield | 15 | 2 | 13 | 15 | 6 |
50 | Derek Wiebe | Morden | 15 | 8 | 6 | 14 | 6 |
51 | Bryce Litke (I) | Ile des Chenes | 18 | 3 | 11 | 14 | 8 |
52 | Quinton Howden "C" | Springfield | 14 | 6 | 7 | 13 | 4 |
53 | Robby Moar | Portage | 14 | 6 | 7 | 13 | 14 |
54 | Fraser Mirrlees "A" | Carman | 11 | 6 | 7 | 13 | 2 |
55 | Riley Vautour | Warren | 12 | 6 | 7 | 13 | 8 |
56 | James Maxwell | Warren | 15 | 6 | 7 | 13 | 8 |
57 | Connor Hamonic (I) "A" | Notre Dame | 17 | 5 | 8 | 13 | 8 |
58 | Kyle Lundale | Warren | 12 | 4 | 9 | 13 | 12 |
59 | Ben Dalke "C" | Carman | 11 | 4 | 9 | 13 | 0 |
60 | Sean Christensen (I) | Notre Dame | 16 | 3 | 10 | 13 | 0 |
61 | Andrew Perrault (I) | Morden | 14 | 1 | 12 | 13 | 8 |
62 | Brock Trotter | Portage | 5 | 5 | 7 | 12 | 2 |
63 | Phil Letkeman "A" | Winkler | 13 | 5 | 7 | 12 | 8 |
64 | Tyler Park "A" | Carman | 18 | 3 | 9 | 12 | 4 |
65 | Tyler Swerdyliak "C" | Ile des Chenes | 13 | 7 | 4 | 11 | 0 |
66 | Christian Prejet "A" | Notre Dame | 15 | 7 | 4 | 11 | 8 |
67 | Derrick Brooks | Portage | 16 | 6 | 5 | 11 | 8 |
68 | Darren Gisti | Portage | 14 | 4 | 7 | 11 | 2 |
69 | Burke Heide | Ste Anne | 16 | 3 | 8 | 11 | 4 |
70 | Jon Mitchell | Ste Anne | 11 | 0 | 11 | 11 | 6 |
71 | Colin Baudry | Red River | 15 | 6 | 4 | 10 | 16 |
72 | Caleb Paisley | Ste Anne | 13 | 5 | 5 | 10 | 19 |
73 | Justin Dumontier "A" | Ile des Chenes | 11 | 5 | 5 | 10 | 2 |
74 | Adam Thurlbeck | Ile des Chenes | 16 | 3 | 7 | 10 | 16 |
75 | Stephane Pattyn | Ste Anne | 11 | 1 | 9 | 10 | 4 |
76 | Zander Carels | Notre Dame | 13 | 5 | 4 | 9 | 6 |
77 | Jared Roy | Portage | 14 | 5 | 4 | 9 | 14 |
78 | AJ Nychuk | Carman | 18 | 5 | 4 | 9 | 14 |
79 | Curtis Rebeck | Springfield | 16 | 4 | 5 | 9 | 2 |
80 | Jared Magne "A" | Red River | 17 | 2 | 7 | 9 | 6 |
81 | Paul Ciarelli | Springfield | 14 | 2 | 7 | 9 | 12 |
82 | Noah Skorpad | Carman | 14 | 2 | 7 | 9 | 2 |
83 | Andrew Blocker | Springfield | 17 | 1 | 8 | 9 | 20 |
84 | Braden Hildebrand | Winkler | 13 | 5 | 3 | 8 | 6 |
85 | Johnny Lazo | Warren | 9 | 5 | 3 | 8 | 2 |
86 | Marcus Neufeld | Winkler | 17 | 4 | 4 | 8 | 4 |
87 | Gavin Froese | Red River | 18 | 4 | 4 | 8 | 14 |
88 | Tanner Lesann | Portage | 5 | 3 | 5 | 8 | 2 |
89 | James Penner | Winkler | 16 | 3 | 5 | 8 | 10 |
90 | Darren Bestland | Ste Anne | 11 | 2 | 6 | 8 | 8 |
91 | Troy Beauchemin | Ile des Chenes | 11 | 2 | 6 | 8 | 6 |
92 | Matt Lamoureux | Springfield | 16 | 2 | 6 | 8 | 0 |
93 | Joel Schreyer | Springfield | 11 | 2 | 6 | 8 | 2 |
94 | Steve Mullin "A" | Morden | 15 | 1 | 7 | 8 | 0 |
95 | Josh Roche | Warren | 15 | 0 | 8 | 8 | 25 |
96 | Tyler Peers "C" | Morden | 14 | 5 | 2 | 7 | 8 |
97 | Kaan Bitchok | Ile des Chenes | 17 | 4 | 3 | 7 | 20 |
98 | Kale Ilchena | Carman | 14 | 4 | 3 | 7 | 10 |
99 | Jaden Townsend | Morden | 13 | 4 | 3 | 7 | 4 |
100 | Miguel Rondeau "A" | Ste Anne | 14 | 3 | 4 | 7 | 0 |
101 | Conrad Solypa | Springfield | 16 | 3 | 4 | 7 | 2 |
102 | Paul Remillard "A" | Red River | 17 | 2 | 5 | 7 | 8 |
103 | Trent Genyk | Warren | 6 | 2 | 5 | 7 | 0 |
104 | Keane Boucher | Morden | 15 | 5 | 1 | 6 | 21 |
105 | Lucas Ens | Winkler | 12 | 3 | 3 | 6 | 2 |
106 | Vincent Grift "A" | Notre Dame | 15 | 2 | 4 | 6 | 10 |
107 | Riley Bruce | Ile des Chenes | 16 | 2 | 4 | 6 | 59 |
108 | Liam Schioler (I) | Carman | 13 | 1 | 5 | 6 | 10 |
109 | Brody Moffat | Portage | 17 | 1 | 5 | 6 | 12 |
110 | Troy Lehmann | Red River | 13 | 1 | 5 | 6 | 6 |
111 | Lee Christensen (I) | Warren | 9 | 0 | 6 | 6 | 4 |
112 | Foster Bytheway | Warren | 14 | 4 | 1 | 5 | 18 |
113 | Graeme Hore | Portage | 11 | 3 | 2 | 5 | 6 |
114 | Eric Swanson | Warren | 18 | 3 | 2 | 5 | 2 |
115 | Scott Atkins | Carman | 18 | 3 | 2 | 5 | 0 |
116 | Douglas Lawrence | Portage | 9 | 2 | 3 | 5 | 23 |
117 | Braeden Binda | Springfield | 12 | 2 | 3 | 5 | 8 |
118 | Michael Hlady | Morden | 9 | 2 | 3 | 5 | 4 |
119 | Cole Dekoninck | Ile des Chenes | 11 | 1 | 4 | 5 | 14 |
120 | Craig Fournier | Portage | 18 | 1 | 4 | 5 | 6 |
121 | Daniel Nychuk | Carman | 16 | 1 | 4 | 5 | 23 |
122 | Blake Forsyth | Red River | 15 | 0 | 5 | 5 | 35 |
123 | Trevor Weimer | Springfield | 14 | 0 | 5 | 5 | 10 |
124 | Dane Halstead | Carman | 7 | 3 | 1 | 4 | 2 |
125 | Colin Hildebrand | Morden | 6 | 2 | 2 | 4 | 2 |
126 | Caelan Russell | Notre Dame | 18 | 2 | 2 | 4 | 8 |
127 | Jack Lotscher | Carman | 8 | 2 | 2 | 4 | 0 |
128 | Tristan Day | Carman | 16 | 1 | 3 | 4 | 24 |
129 | Brett Bergman | Winkler | 17 | 1 | 3 | 4 | 6 |
130 | Alex Tetrault | Ste Anne | 12 | 1 | 3 | 4 | 0 |
131 | Chad Unrau "A" | Winkler | 12 | 1 | 3 | 4 | 4 |
132 | Riley Darragh | Springfield | 8 | 1 | 3 | 4 | 0 |
133 | Andrew Lefebvre | Ste Anne | 13 | 0 | 4 | 4 | 4 |
134 | Carson Inman | Portage | 15 | 0 | 4 | 4 | 6 |
135 | Derek Holenski | Morden | 15 | 0 | 4 | 4 | 8 |
136 | Darby Gula | Ste Anne | 9 | 0 | 4 | 4 | 0 |
137 | Wayde Johannesson | Warren | 16 | 0 | 4 | 4 | 16 |
138 | Max Collet | Notre Dame | 15 | 2 | 1 | 3 | 4 |
139 | Robert Guimond | Red River | 16 | 2 | 1 | 3 | 24 |
140 | Brett Meilleur | Ste Anne | 8 | 2 | 1 | 3 | 0 |
141 | Everett Bestland | Carman | 10 | 2 | 1 | 3 | 17 |
142 | Nico Chiasson | Ile des Chenes | 13 | 1 | 2 | 3 | 0 |
143 | Cameron McNabb | Winkler | 14 | 1 | 2 | 3 | 4 |
144 | Liam Grossman | Portage | 6 | 1 | 2 | 3 | 0 |
145 | Matthew Hill | Red River | 16 | 1 | 2 | 3 | 2 |
146 | Colin Lafreniere | Ste Anne | 7 | 1 | 2 | 3 | 4 |
147 | Jayson Brooks | Portage | 14 | 1 | 2 | 3 | 2 |
148 | Calum Tremblay | Ile des Chenes | 9 | 1 | 2 | 3 | 2 |
149 | Joey Sutherland | Portage | 8 | 1 | 2 | 3 | 35 |
150 | Cole St. Laurent | Ile des Chenes | 9 | 1 | 2 | 3 | 6 |
151 | Stephen Grahn | Winkler | 8 | 1 | 2 | 3 | 2 |
152 | Brock Wood (AP) | Carman | 5 | 1 | 2 | 3 | 10 |
153 | Rhys Bremner | Warren | 11 | 0 | 3 | 3 | 37 |
154 | Marlin Froese | Winkler | 8 | 0 | 3 | 3 | 8 |
155 | Geoffrey Maloney | Notre Dame | 16 | 0 | 3 | 3 | 10 |
156 | Brock Schwaluk | Carman | 9 | 0 | 3 | 3 | 21 |
157 | Tanner Wiebe | Morden | 11 | 0 | 3 | 3 | 4 |
158 | Luke Van de Velde | Notre Dame | 15 | 0 | 3 | 3 | 72 |
159 | Pearce Gare | Ile des Chenes | 8 | 0 | 3 | 3 | 4 |
160 | Tyler Pilon | Ile des Chenes | 15 | 0 | 3 | 3 | 0 |
161 | Matt Jacobucci | Warren | 10 | 0 | 3 | 3 | 2 |
162 | Chance Dickenson | Portage | 15 | 0 | 3 | 3 | 0 |
163 | Justin Engel | Ile des Chenes | 16 | 0 | 3 | 3 | 6 |
164 | Tanner Jago | Portage | 5 | 0 | 3 | 3 | 2 |
165 | Quade Froese | Carman | 9 | 2 | 0 | 2 | 0 |
166 | Justin Tremblay "A"*** | Ile des Chenes | 6 | 2 | 0 | 2 | 19 |
167 | Nick Hatley | Morden | 16 | 1 | 1 | 2 | 8 |
168 | Matthew Osadick | Ile des Chenes | 1 | 1 | 1 | 2 | 0 |
169 | Tyler Vandeynze (I)*** | Notre Dame | 2 | 1 | 1 | 2 | 0 |
170 | Devin Bulloch | Ile des Chenes | 8 | 1 | 1 | 2 | 19 |
171 | Thomas Lenchyshyn | Ile des Chenes | 10 | 0 | 2 | 2 | 10 |
172 | Steve Christie (I) | Springfield | 15 | 0 | 2 | 2 | 0 |
173 | Dawson Lytle | Notre Dame | 17 | 0 | 2 | 2 | 8 |
174 | Justin Giesbrecht | Red River | 13 | 0 | 2 | 2 | 10 |
175 | Garret Szeremely | Morden | 8 | 0 | 2 | 2 | 10 |
176 | Bryan Ritsema*** | Springfield | 6 | 0 | 2 | 2 | 15 |
177 | Phillip Franz | Winkler | 15 | 0 | 2 | 2 | 2 |
178 | Harley Garrioch | Ste Anne | 7 | 0 | 2 | 2 | 14 |
179 | Riley Goertzen | Carman | 13 | 0 | 2 | 2 | 0 |
180 | Joey Baker | Morden | 11 | 0 | 2 | 2 | 8 |
181 | Oliver Lotscher | Carman | 16 | 0 | 2 | 2 | 0 |
182 | Daniel Giesbrecht | Springfield | 12 | 0 | 2 | 2 | 2 |
183 | Josh Guilford (AP) | Morden | 5 | 0 | 2 | 2 | 0 |
184 | Riley Hall | Springfield | 8 | 0 | 2 | 2 | 4 |
185 | William Cruise | Ste Anne | 12 | 0 | 2 | 2 | 2 |
186 | Jake Carels | Notre Dame | 18 | 0 | 2 | 2 | 8 |
187 | Jory Mullin | Morden | 6 | 0 | 2 | 2 | 12 |
188 | Riley Thomsen | Springfield | 12 | 1 | 0 | 1 | 20 |
189 | Kaden Stewart (AP) | Warren | 2 | 1 | 0 | 1 | 0 |
190 | Wyatt Sabourin | Red River | 6 | 1 | 0 | 1 | 19 |
191 | Jamie Mousseau | Portage | 5 | 1 | 0 | 1 | 16 |
192 | Carter Hynes | Morden | 11 | 1 | 0 | 1 | 2 |
193 | Mason Martens | Ile des Chenes | 12 | 1 | 0 | 1 | 6 |
194 | Justin Dalebozik | Notre Dame | 13 | 1 | 0 | 1 | 15 |
195 | Jeremie Goderis | Notre Dame | 11 | 1 | 0 | 1 | 2 |
196 | Brent Wold "A" | Ile des Chenes | 8 | 1 | 0 | 1 | 0 |
197 | Brett Piper*** | Carman | 3 | 1 | 0 | 1 | 0 |
198 | Cody Siemens | Red River | 14 | 1 | 0 | 1 | 15 |
199 | Karson King (AP) | Warren | 3 | 1 | 0 | 1 | 0 |
200 | Mike Heppner (AP) | Winkler | 1 | 1 | 0 | 1 | 0 |
201 | Drayden Kurbatoff | Red River | 11 | 1 | 0 | 1 | 10 |
202 | Ben Grift | Notre Dame | 8 | 1 | 0 | 1 | 2 |
203 | Karl Fey | Morden | 13 | 1 | 0 | 1 | 21 |
204 | Jacob Gnidziejko | Portage | 18 | 0 | 1 | 1 | 0 |
205 | Patrick Normandeau | Ste Anne | 13 | 0 | 1 | 1 | 0 |
206 | Derek Wood | Carman | 10 | 0 | 1 | 1 | 4 |
207 | Eric Klassen | Carman | 18 | 0 | 1 | 1 | 6 |
208 | Braeden Beernaerts*** | Carman | 3 | 0 | 1 | 1 | 0 |
209 | Matthew Thiessen | Winkler | 15 | 0 | 1 | 1 | 2 |
210 | Reed Peters | Morden | 14 | 0 | 1 | 1 | 0 |
211 | Craig Lazaruk*** | Springfield | 2 | 0 | 1 | 1 | 0 |
212 | Evan Weurch | Morden | 13 | 0 | 1 | 1 | 6 |
213 | Scott Corbett | Warren | 18 | 0 | 1 | 1 | 4 |
214 | Jordan Wall | Winkler | 14 | 0 | 1 | 1 | 2 |
215 | Tyler Livingston "A" | Carman | 16 | 0 | 1 | 1 | 4 |
216 | Thomas Maynard | Red River | 14 | 0 | 1 | 1 | 2 |
217 | Sawyer Leite (AP) | Morden | 4 | 0 | 1 | 1 | 0 |
218 | Mason Swerdyliak | Ile des Chenes | 17 | 0 | 1 | 1 | 0 |
219 | Colton Veloso*** | Winkler | 1 | 0 | 1 | 1 | 0 |
220 | David Victor*** | Morden | 1 | 0 | 1 | 1 | 2 |
221 | Karl Conrad | Notre Dame | 8 | 0 | 1 | 1 | 6 |
222 | Matt Stanley | Warren | 6 | 0 | 1 | 1 | 19 |
223 | Cole Penner | Morden | 11 | 0 | 1 | 1 | 10 |
224 | Donovan Tanner | Winkler | 12 | 0 | 1 | 1 | 21 |
225 | Brenden Luschinski | Warren | 6 | 0 | 1 | 1 | 0 |
226 | Aaron Brunn | Morden | 14 | 0 | 0 | 0 | 0 |
227 | Tristin Thomas (AP) | Ste Anne | 1 | 0 | 0 | 0 | 0 |
228 | Darrin Husak | Warren | 9 | 0 | 0 | 0 | 6 |
229 | Steven Maslechko | Springfield | 6 | 0 | 0 | 0 | 0 |
230 | Hayden Lacquette (I)*** | Portage | 2 | 0 | 0 | 0 | 0 |
231 | Braden Berube (AP) | Ste Anne | 1 | 0 | 0 | 0 | 0 |
232 | Preston Wall | Winkler | 10 | 0 | 0 | 0 | 2 |
233 | Teagan Fillion (AP) | Red River | 1 | 0 | 0 | 0 | 0 |
234 | Bench | Springfield | 3 | 0 | 0 | 0 | 6 |
235 | Garrett Maly | Portage | 16 | 0 | 0 | 0 | 10 |
236 | Bench | Portage | 3 | 0 | 0 | 0 | 6 |
237 | Ashton Howarth | Springfield | 11 | 0 | 0 | 0 | 2 |
238 | Owen Vanrobaeys (AP) | Morden | 3 | 0 | 0 | 0 | 0 |
239 | Brett Takvam | Winkler | 16 | 0 | 0 | 0 | 2 |
240 | Luke Zacharias | Carman | 16 | 0 | 0 | 0 | 0 |
241 | Jordan Keck | Red River | 4 | 0 | 0 | 0 | 0 |
242 | Ketema Wall (AP) | Winkler | 1 | 0 | 0 | 0 | 0 |
243 | Bench | Notre Dame | 1 | 0 | 0 | 0 | 2 |
244 | Brady Klassen*** | Morden | 5 | 0 | 0 | 0 | 0 |
245 | Preston Phillips | Ile des Chenes | 9 | 0 | 0 | 0 | 4 |
246 | Josh Rach (AP) | Springfield | 5 | 0 | 0 | 0 | 0 |
247 | Coen Wright-Makara (AP) | Ste Anne | 1 | 0 | 0 | 0 | 0 |
248 | Logan Enns (AP) | Winkler | 2 | 0 | 0 | 0 | 0 |
249 | Brody Welsh** | Springfield | 1 | 0 | 0 | 0 | 0 |
250 | Carson Dubois (AP) | Portage | 1 | 0 | 0 | 0 | 0 |
251 | Gavin Funk (AP) | Morden | 1 | 0 | 0 | 0 | 0 |
252 | Ty McNaughton (AP) | Ile des Chenes | 1 | 0 | 0 | 0 | 0 |
253 | Bench | Warren | 2 | 0 | 0 | 0 | 4 |
254 | Logan Fillion (AP) | Red River | 1 | 0 | 0 | 0 | 2 |
255 | Martin Gagnon | Ile des Chenes | 18 | 0 | 0 | 0 | 2 |
256 | Evan Baty | Warren | 14 | 0 | 0 | 0 | 0 |
257 | Brett Suderman | Winkler | 6 | 0 | 0 | 0 | 0 |
258 | Jessi Freund | Morden | 7 | 0 | 0 | 0 | 4 |
259 | Bench | Ste Anne | 3 | 0 | 0 | 0 | 8 |
260 | Travis Bonnefoy | Ste Anne | 18 | 0 | 0 | 0 | 0 |
261 | Bench | Red River | 1 | 0 | 0 | 0 | 2 |
262 | Darby Olson (AP) | Morden | 3 | 0 | 0 | 0 | 0 |
263 | Manny Minuk Jr (AP) | Springfield | 1 | 0 | 0 | 0 | 0 |
264 | Cohan Thomas (AP) | Winkler | 2 | 0 | 0 | 0 | 0 |
265 | Tyler Van de Velde (AP) | Notre Dame | 1 | 0 | 0 | 0 | 0 |
266 | Jamie Thiessen | Winkler | 8 | 0 | 0 | 0 | 0 |
267 | Mark Nelson | Red River | 13 | 0 | 0 | 0 | 10 |
268 | Bench | Carman | 2 | 0 | 0 | 0 | 4 |
269 | Jayden Catellier | Red River | 18 | 0 | 0 | 0 | 0 |
270 | Aaron Neilson | Warren | 1 | 0 | 0 | 0 | 2 |
271 | Bench | Morden | 1 | 0 | 0 | 0 | 2 |
272 | Parker Janz | Portage | 2 | 0 | 0 | 0 | 0 |
273 | Danny Hall | Portage | 18 | 0 | 0 | 0 | 0 |
274 | Carter Lemay | Red River | 18 | 0 | 0 | 0 | 0 |
275 | Remi Bosc | Notre Dame | 18 | 0 | 0 | 0 | 0 |
276 | Mitch Adamyk | Warren | 17 | 0 | 0 | 0 | 10 |
277 | Kash Pachal (AP) | Ste Anne | 1 | 0 | 0 | 0 | 0 |
278 | Bench | Ile des Chenes | 1 | 0 | 0 | 0 | 0 |
279 | Jack Seniuk (AP) | Ste Anne | 1 | 0 | 0 | 0 | 0 |
280 | Patrick D'Amico | Warren | 2 | 0 | 0 | 0 | 17 |
281 | Jayme Janzen | Winkler | 8 | 0 | 0 | 0 | 0 |
282 | Spencer Van de Velde | Notre Dame | 2 | 0 | 0 | 0 | 0 |
283 | Easton Hildebrand (AP) | Morden | 2 | 0 | 0 | 0 | 0 |
284 | Travis Bosch 'I' | Ste Anne | 15 | 0 | 0 | 0 | 2 |
285 | Travis Klassen | Winkler | 9 | 0 | 0 | 0 | 0 |
286 | Rocky Van de Velde | Carman | 6 | 0 | 0 | 0 | 0 |
287 | Matt Slezak*** | Springfield | 2 | 0 | 0 | 0 | 0 |
288 | Christopher Lesage | Notre Dame | 17 | 0 | 0 | 0 | 0 |
289 | Cole Holdnick | Red River | 11 | 0 | 0 | 0 | 2 |
290 | Ryder Martens*** | Ile des Chenes | 1 | 0 | 0 | 0 | 0 |
291 | Dale Butland | Ste Anne | 6 | 0 | 0 | 0 | 8 |
292 | Marc Sabourin | Red River | 3 | 0 | 0 | 0 | 4 |
293 | Sam Ewasko (AP)*** | Springfield | 2 | 0 | 0 | 0 | 0 |
294 | Daniel Wenham | Carman | 12 | 0 | 0 | 0 | 0 |
2024-25 Season Goalie Leaders | |||||||||
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Ashton Howarth | Springfield | (4-2-0-0) | 330 | 10 | 1.82 | 145 | 0.931 | 1 |
2 | Travis Bonnefoy | Ste Anne | (4-0-0-0) | 241 | 9 | 2.24 | 104 | 0.913 | 0 |
3 | Carter Lemay | Red River | (5-0-0-0) | 331 | 13 | 2.36 | 166 | 0.922 | 0 |
4 | Steve Christie (I) | Springfield | (10-1-1-0) | 753 | 32 | 2.55 | 342 | 0.906 | 1 |
5 | Travis Bosch 'I' | Ste Anne | (11-2-0-0) | 778 | 36 | 2.78 | 418 | 0.914 | 2 |
6 | Jayden Catellier | Red River | (6-5-2-0) | 758 | 43 | 3.40 | 472 | 0.909 | 0 |
7 | Remi Bosc | Notre Dame | (3-1-2-0) | 362 | 22 | 3.65 | 230 | 0.904 | 0 |
8 | Christopher Lesage | Notre Dame | (7-5-0-0) | 718 | 44 | 3.68 | 448 | 0.902 | 2 |
9 | Matthew Thiessen | Winkler | (6-6-1-1) | 842 | 54 | 3.85 | 658 | 0.918 | 0 |
10 | Reed Peters | Morden | (9-3-0-0) | 737 | 48 | 3.91 | 481 | 0.900 | 1 |
11 | Travis Klassen | Winkler | (1-0-0-0) | 60 | 4 | 4.00 | 49 | 0.918 | 0 |
12 | Mason Swerdyliak | Ile des Chenes | (1-8-2-0) | 631 | 47 | 4.47 | 462 | 0.898 | 0 |
13 | Jayme Janzen | Winkler | (1-1-0-0) | 120 | 9 | 4.50 | 76 | 0.882 | 0 |
14 | Mitch Adamyk | Warren | (7-5-1-0) | 773 | 61 | 4.73 | 532 | 0.885 | 0 |
15 | Martin Gagnon | Ile des Chenes | (2-4-0-0) | 392 | 31 | 4.74 | 235 | 0.868 | 0 |
16 | Brady Klassen*** | Morden | (0-1-0-0) | 60 | 5 | 5.00 | 39 | 0.872 | 0 |
17 | Luke Zacharias | Carman | (3-8-1-1) | 743 | 63 | 5.09 | 530 | 0.881 | 0 |
18 | Aaron Brunn | Morden | (2-3-0-0) | 281 | 25 | 5.34 | 228 | 0.890 | 0 |
19 | Jacob Gnidziejko | Portage | (3-10-0-0) | 765 | 74 | 5.80 | 618 | 0.880 | 0 |
20 | Daniel Wenham | Carman | (1-4-0-0) | 337 | 33 | 5.88 | 271 | 0.878 | 0 |
All Goalies >> |