2024-25 Regular Season Leaders | ||||||||||
Rnk | Name | Team | GP | G | A | Pts | GWG | PPG | SHG | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brenden Walker "C" | Ste Anne | 16 | 21 | 40 | 61 | 3 | 3 | 0 | 10 |
2 | Adam Hughesman | Ste Anne | 17 | 19 | 34 | 53 | 3 | 1 | 1 | 6 |
3 | Mike Rey (GI) | Morden | 17 | 17 | 26 | 43 | 1 | 2 | 0 | 4 |
4 | Carter Barley | Springfield | 17 | 22 | 19 | 41 | 3 | 3 | 0 | 14 |
5 | Collin Shirley (I) | Morden | 15 | 19 | 21 | 40 | 5 | 2 | 1 | 16 |
6 | TJ Matuszewski | Red River | 16 | 16 | 21 | 37 | 2 | 3 | 2 | 12 |
7 | Jonah Wasylak (I) "A" | Red River | 17 | 11 | 26 | 37 | 2 | 2 | 3 | 42 |
8 | Cody Fowlie 'I' | Ste Anne | 16 | 18 | 16 | 34 | 3 | 2 | 1 | 16 |
9 | Jordan DePape | Ste Anne | 16 | 14 | 19 | 33 | 0 | 3 | 1 | 8 |
10 | Matt Bailey | Ste Anne | 14 | 17 | 14 | 31 | 3 | 1 | 1 | 26 |
11 | Dexter Kuczek | Warren | 15 | 16 | 15 | 31 | 4 | 2 | 0 | 8 |
12 | Justin Augert (I) | Winkler | 16 | 15 | 15 | 30 | 0 | 6 | 0 | 12 |
13 | Conner Grunsten | Springfield | 14 | 14 | 16 | 30 | 2 | 0 | 0 | 16 |
14 | Adam Henry "A" (I) | Winkler | 18 | 5 | 25 | 30 | 0 | 1 | 1 | 10 |
15 | Aaron Lewadniuk | Winkler | 13 | 13 | 16 | 29 | 4 | 2 | 0 | 6 |
16 | Jeff Michiels "C" | Notre Dame | 18 | 10 | 18 | 28 | 3 | 2 | 0 | 8 |
17 | Keith Grondin | Springfield | 18 | 7 | 20 | 27 | 2 | 1 | 0 | 8 |
18 | Nicolas Vigier | Notre Dame | 18 | 13 | 13 | 26 | 2 | 2 | 0 | 32 |
19 | Eli Carels | Notre Dame | 16 | 11 | 14 | 25 | 0 | 3 | 0 | 10 |
20 | Braden Purtill "A" | Ste Anne | 15 | 10 | 15 | 25 | 2 | 3 | 0 | 17 |
21 | Geordie Keane (I) | Red River | 17 | 9 | 16 | 25 | 1 | 1 | 0 | 27 |
22 | Owen Blocker "A" | Springfield | 16 | 10 | 14 | 24 | 1 | 0 | 0 | 22 |
23 | Drake Lindsay | Warren | 11 | 9 | 15 | 24 | 0 | 3 | 0 | 30 |
24 | Jay Fehr "A" | Morden | 12 | 8 | 15 | 23 | 3 | 3 | 0 | 10 |
25 | Marcus Sekundiak | Carman | 16 | 12 | 10 | 22 | 3 | 1 | 0 | 12 |
26 | Justin Baudry | Red River | 17 | 8 | 13 | 21 | 2 | 3 | 0 | 26 |
27 | Braydon Macdonald | Warren | 17 | 7 | 14 | 21 | 0 | 2 | 1 | 8 |
28 | Brett Lernout "A" | Ste Anne | 18 | 2 | 19 | 21 | 0 | 1 | 0 | 6 |
29 | Justin Metcalf (I) | Ile des Chenes | 17 | 6 | 14 | 20 | 0 | 0 | 0 | 2 |
30 | Colton Veloso | Notre Dame | 11 | 5 | 14 | 19 | 0 | 2 | 0 | 4 |
31 | Jesse Korytko | Warren | 15 | 8 | 9 | 17 | 0 | 0 | 0 | 16 |
32 | Roux Bazin | Notre Dame | 14 | 7 | 10 | 17 | 0 | 1 | 0 | 38 |
33 | Dylan Cassie (I) | Warren | 16 | 4 | 13 | 17 | 0 | 1 | 0 | 2 |
34 | Jason Frykas "A" | Springfield | 13 | 12 | 4 | 16 | 2 | 3 | 0 | 6 |
35 | Mikol Sartor (I) | Carman | 15 | 7 | 9 | 16 | 0 | 1 | 0 | 2 |
36 | Logan Christensen | Morden | 13 | 7 | 9 | 16 | 1 | 2 | 0 | 0 |
37 | Tyler Anderson | Red River | 14 | 7 | 9 | 16 | 1 | 2 | 0 | 2 |
38 | Josh Beauchemin | Ile des Chenes | 17 | 6 | 10 | 16 | 1 | 2 | 0 | 4 |
39 | Mitch Dyck "C" | Winkler | 13 | 5 | 11 | 16 | 2 | 2 | 1 | 4 |
40 | Erik Pushka | Springfield | 11 | 4 | 12 | 16 | 1 | 0 | 0 | 4 |
41 | Mathieu Moreira | Ste Anne | 10 | 9 | 6 | 15 | 0 | 0 | 0 | 0 |
42 | Merek Degraeve | Notre Dame | 18 | 7 | 8 | 15 | 1 | 1 | 1 | 33 |
43 | Riley Borody | Portage | 14 | 6 | 9 | 15 | 1 | 1 | 1 | 6 |
44 | Colton Harder | Winkler | 11 | 6 | 9 | 15 | 0 | 2 | 0 | 0 |
45 | Riley Beauchemin "A" | Ile des Chenes | 15 | 6 | 9 | 15 | 0 | 2 | 0 | 2 |
46 | Yvan Pattyn "A" | Springfield | 14 | 6 | 9 | 15 | 0 | 2 | 0 | 15 |
47 | Johl Swedlo | Portage | 16 | 5 | 10 | 15 | 0 | 1 | 0 | 20 |
48 | Connor Barley | Springfield | 10 | 4 | 11 | 15 | 1 | 0 | 0 | 2 |
49 | Dane Hirst (I) | Springfield | 15 | 2 | 13 | 15 | 1 | 1 | 0 | 6 |
50 | Derek Wiebe | Morden | 15 | 8 | 6 | 14 | 0 | 1 | 0 | 6 |
51 | Bryce Litke (I) | Ile des Chenes | 18 | 3 | 11 | 14 | 0 | 0 | 0 | 8 |
52 | James Maxwell | Warren | 15 | 6 | 7 | 13 | 1 | 0 | 1 | 8 |
53 | Robby Moar | Portage | 14 | 6 | 7 | 13 | 0 | 0 | 0 | 14 |
54 | Riley Vautour | Warren | 12 | 6 | 7 | 13 | 3 | 0 | 0 | 8 |
55 | Quinton Howden "C" | Springfield | 14 | 6 | 7 | 13 | 1 | 1 | 1 | 4 |
56 | Fraser Mirrlees "A" | Carman | 11 | 6 | 7 | 13 | 0 | 1 | 0 | 2 |
57 | Connor Hamonic (I) "A" | Notre Dame | 17 | 5 | 8 | 13 | 2 | 0 | 0 | 8 |
58 | Kyle Lundale | Warren | 12 | 4 | 9 | 13 | 1 | 2 | 0 | 12 |
59 | Ben Dalke "C" | Carman | 11 | 4 | 9 | 13 | 0 | 0 | 0 | 0 |
60 | Sean Christensen (I) | Notre Dame | 16 | 3 | 10 | 13 | 0 | 1 | 0 | 0 |
61 | Andrew Perrault (I) | Morden | 14 | 1 | 12 | 13 | 1 | 0 | 0 | 8 |
62 | Phil Letkeman "A" | Winkler | 13 | 5 | 7 | 12 | 1 | 0 | 0 | 8 |
63 | Brock Trotter | Portage | 5 | 5 | 7 | 12 | 0 | 1 | 0 | 2 |
64 | Tyler Park "A" | Carman | 18 | 3 | 9 | 12 | 0 | 0 | 1 | 4 |
65 | Tyler Swerdyliak "C" | Ile des Chenes | 13 | 7 | 4 | 11 | 0 | 2 | 0 | 0 |
66 | Christian Prejet "A" | Notre Dame | 15 | 7 | 4 | 11 | 1 | 0 | 1 | 8 |
67 | Derrick Brooks | Portage | 16 | 6 | 5 | 11 | 2 | 0 | 0 | 8 |
68 | Darren Gisti | Portage | 14 | 4 | 7 | 11 | 0 | 2 | 0 | 2 |
69 | Burke Heide | Ste Anne | 16 | 3 | 8 | 11 | 0 | 0 | 0 | 4 |
70 | Jon Mitchell | Ste Anne | 11 | 0 | 11 | 11 | 0 | 0 | 0 | 6 |
71 | Colin Baudry | Red River | 15 | 6 | 4 | 10 | 0 | 3 | 0 | 16 |
72 | Caleb Paisley | Ste Anne | 13 | 5 | 5 | 10 | 1 | 0 | 0 | 19 |
73 | Justin Dumontier "A" | Ile des Chenes | 11 | 5 | 5 | 10 | 1 | 0 | 0 | 2 |
74 | Adam Thurlbeck | Ile des Chenes | 16 | 3 | 7 | 10 | 0 | 0 | 0 | 16 |
75 | Stephane Pattyn | Ste Anne | 11 | 1 | 9 | 10 | 0 | 0 | 0 | 4 |
76 | Zander Carels | Notre Dame | 13 | 5 | 4 | 9 | 1 | 0 | 0 | 6 |
77 | AJ Nychuk | Carman | 18 | 5 | 4 | 9 | 0 | 0 | 0 | 14 |
78 | Jared Roy | Portage | 14 | 5 | 4 | 9 | 0 | 0 | 0 | 14 |
79 | Curtis Rebeck | Springfield | 16 | 4 | 5 | 9 | 0 | 0 | 0 | 2 |
80 | Paul Ciarelli | Springfield | 14 | 2 | 7 | 9 | 0 | 0 | 0 | 12 |
81 | Jared Magne "A" | Red River | 17 | 2 | 7 | 9 | 0 | 0 | 0 | 6 |
82 | Noah Skorpad | Carman | 14 | 2 | 7 | 9 | 0 | 1 | 0 | 2 |
83 | Andrew Blocker | Springfield | 17 | 1 | 8 | 9 | 0 | 0 | 0 | 20 |
84 | Braden Hildebrand | Winkler | 13 | 5 | 3 | 8 | 0 | 1 | 0 | 6 |
85 | Johnny Lazo | Warren | 9 | 5 | 3 | 8 | 0 | 1 | 0 | 2 |
86 | Gavin Froese | Red River | 18 | 4 | 4 | 8 | 1 | 2 | 0 | 14 |
87 | Marcus Neufeld | Winkler | 17 | 4 | 4 | 8 | 0 | 0 | 0 | 4 |
88 | Tanner Lesann | Portage | 5 | 3 | 5 | 8 | 0 | 2 | 0 | 2 |
89 | James Penner | Winkler | 16 | 3 | 5 | 8 | 0 | 0 | 0 | 10 |
90 | Troy Beauchemin | Ile des Chenes | 11 | 2 | 6 | 8 | 0 | 0 | 0 | 6 |
91 | Darren Bestland | Ste Anne | 11 | 2 | 6 | 8 | 0 | 0 | 0 | 8 |
92 | Joel Schreyer | Springfield | 11 | 2 | 6 | 8 | 0 | 0 | 0 | 2 |
93 | Matt Lamoureux | Springfield | 16 | 2 | 6 | 8 | 0 | 0 | 1 | 0 |
94 | Steve Mullin "A" | Morden | 15 | 1 | 7 | 8 | 0 | 1 | 0 | 0 |
95 | Josh Roche | Warren | 15 | 0 | 8 | 8 | 0 | 0 | 0 | 25 |
96 | Tyler Peers "C" | Morden | 14 | 5 | 2 | 7 | 0 | 2 | 0 | 8 |
97 | Kaan Bitchok | Ile des Chenes | 17 | 4 | 3 | 7 | 1 | 0 | 0 | 20 |
98 | Kale Ilchena | Carman | 14 | 4 | 3 | 7 | 0 | 1 | 0 | 10 |
99 | Jaden Townsend | Morden | 13 | 4 | 3 | 7 | 0 | 1 | 0 | 4 |
100 | Miguel Rondeau "A" | Ste Anne | 14 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
101 | Conrad Solypa | Springfield | 16 | 3 | 4 | 7 | 0 | 0 | 0 | 2 |
102 | Paul Remillard "A" | Red River | 17 | 2 | 5 | 7 | 1 | 0 | 0 | 8 |
103 | Trent Genyk | Warren | 6 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
104 | Keane Boucher | Morden | 15 | 5 | 1 | 6 | 0 | 0 | 1 | 21 |
105 | Lucas Ens | Winkler | 12 | 3 | 3 | 6 | 0 | 2 | 0 | 2 |
106 | Riley Bruce | Ile des Chenes | 16 | 2 | 4 | 6 | 0 | 0 | 0 | 59 |
107 | Vincent Grift "A" | Notre Dame | 15 | 2 | 4 | 6 | 0 | 1 | 0 | 10 |
108 | Liam Schioler (I) | Carman | 13 | 1 | 5 | 6 | 1 | 0 | 0 | 10 |
109 | Brody Moffat | Portage | 17 | 1 | 5 | 6 | 0 | 0 | 0 | 12 |
110 | Troy Lehmann | Red River | 13 | 1 | 5 | 6 | 0 | 0 | 0 | 6 |
111 | Lee Christensen (I) | Warren | 9 | 0 | 6 | 6 | 0 | 0 | 0 | 4 |
112 | Foster Bytheway | Warren | 14 | 4 | 1 | 5 | 0 | 0 | 0 | 18 |
113 | Eric Swanson | Warren | 18 | 3 | 2 | 5 | 0 | 1 | 0 | 2 |
114 | Graeme Hore | Portage | 11 | 3 | 2 | 5 | 0 | 0 | 0 | 6 |
115 | Scott Atkins | Carman | 18 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
116 | Michael Hlady | Morden | 9 | 2 | 3 | 5 | 0 | 1 | 0 | 4 |
117 | Braeden Binda | Springfield | 12 | 2 | 3 | 5 | 0 | 0 | 0 | 8 |
118 | Douglas Lawrence | Portage | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 23 |
119 | Daniel Nychuk | Carman | 16 | 1 | 4 | 5 | 0 | 0 | 0 | 23 |
120 | Craig Fournier | Portage | 18 | 1 | 4 | 5 | 0 | 0 | 0 | 6 |
121 | Cole Dekoninck | Ile des Chenes | 11 | 1 | 4 | 5 | 0 | 0 | 0 | 14 |
122 | Blake Forsyth | Red River | 15 | 0 | 5 | 5 | 0 | 0 | 0 | 35 |
123 | Trevor Weimer | Springfield | 14 | 0 | 5 | 5 | 0 | 0 | 0 | 10 |
124 | Dane Halstead | Carman | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 2 |
125 | Colin Hildebrand | Morden | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
126 | Jack Lotscher | Carman | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
127 | Caelan Russell | Notre Dame | 18 | 2 | 2 | 4 | 0 | 0 | 0 | 8 |
128 | Brett Bergman | Winkler | 17 | 1 | 3 | 4 | 0 | 0 | 0 | 6 |
129 | Alex Tetrault | Ste Anne | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
130 | Chad Unrau "A" | Winkler | 12 | 1 | 3 | 4 | 1 | 1 | 0 | 4 |
131 | Riley Darragh | Springfield | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
132 | Tristan Day | Carman | 16 | 1 | 3 | 4 | 0 | 0 | 0 | 24 |
133 | Andrew Lefebvre | Ste Anne | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 4 |
134 | Wayde Johannesson | Warren | 16 | 0 | 4 | 4 | 0 | 0 | 0 | 16 |
135 | Derek Holenski | Morden | 15 | 0 | 4 | 4 | 0 | 0 | 0 | 8 |
136 | Darby Gula | Ste Anne | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
137 | Carson Inman | Portage | 15 | 0 | 4 | 4 | 0 | 0 | 0 | 6 |
138 | Max Collet | Notre Dame | 15 | 2 | 1 | 3 | 0 | 0 | 0 | 4 |
139 | Everett Bestland | Carman | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 17 |
140 | Brett Meilleur | Ste Anne | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
141 | Robert Guimond | Red River | 16 | 2 | 1 | 3 | 0 | 0 | 0 | 24 |
142 | Nico Chiasson | Ile des Chenes | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
143 | Colin Lafreniere | Ste Anne | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 4 |
144 | Matthew Hill | Red River | 16 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
145 | Liam Grossman | Portage | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
146 | Calum Tremblay | Ile des Chenes | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
147 | Brock Wood (AP) | Carman | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 10 |
148 | Cameron McNabb | Winkler | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
149 | Joey Sutherland | Portage | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 35 |
150 | Cole St. Laurent | Ile des Chenes | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 6 |
151 | Stephen Grahn | Winkler | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
152 | Jayson Brooks | Portage | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
153 | Marlin Froese | Winkler | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 8 |
154 | Rhys Bremner | Warren | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 37 |
155 | Pearce Gare | Ile des Chenes | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 4 |
156 | Brock Schwaluk | Carman | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 21 |
157 | Justin Engel | Ile des Chenes | 16 | 0 | 3 | 3 | 0 | 0 | 0 | 6 |
158 | Tanner Jago | Portage | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
159 | Chance Dickenson | Portage | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
160 | Luke Van de Velde | Notre Dame | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 72 |
161 | Matt Jacobucci | Warren | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
162 | Tyler Pilon | Ile des Chenes | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
163 | Geoffrey Maloney | Notre Dame | 16 | 0 | 3 | 3 | 0 | 0 | 0 | 10 |
164 | Tanner Wiebe | Morden | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 4 |
165 | Quade Froese | Carman | 9 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
166 | Justin Tremblay "A"*** | Ile des Chenes | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 19 |
167 | Tyler Vandeynze (I)*** | Notre Dame | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
168 | Devin Bulloch | Ile des Chenes | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 19 |
169 | Matthew Osadick | Ile des Chenes | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
170 | Nick Hatley | Morden | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 8 |
171 | Thomas Lenchyshyn | Ile des Chenes | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 10 |
172 | Daniel Giesbrecht | Springfield | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
173 | Josh Guilford (AP) | Morden | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
174 | Jory Mullin | Morden | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
175 | Garret Szeremely | Morden | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 10 |
176 | Oliver Lotscher | Carman | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
177 | Joey Baker | Morden | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 8 |
178 | Justin Giesbrecht | Red River | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 10 |
179 | Dawson Lytle | Notre Dame | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 8 |
180 | Jake Carels | Notre Dame | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 8 |
181 | William Cruise | Ste Anne | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
182 | Riley Goertzen | Carman | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
183 | Harley Garrioch | Ste Anne | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 14 |
184 | Riley Hall | Springfield | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
185 | Phillip Franz | Winkler | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
186 | Bryan Ritsema*** | Springfield | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 15 |
187 | Steve Christie (I) | Springfield | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
188 | Wyatt Sabourin | Red River | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 19 |
189 | Brett Piper*** | Carman | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
190 | Justin Dalebozik | Notre Dame | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 15 |
191 | Kaden Stewart (AP) | Warren | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
192 | Riley Thomsen | Springfield | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 20 |
193 | Karl Fey | Morden | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 21 |
194 | Ben Grift | Notre Dame | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
195 | Brent Wold "A" | Ile des Chenes | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
196 | Mason Martens | Ile des Chenes | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
197 | Jeremie Goderis | Notre Dame | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
198 | Drayden Kurbatoff | Red River | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
199 | Carter Hynes | Morden | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
200 | Mike Heppner (AP) | Winkler | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
201 | Jamie Mousseau | Portage | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 16 |
202 | Cody Siemens | Red River | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 15 |
203 | Karson King (AP) | Warren | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
204 | Patrick Normandeau | Ste Anne | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
205 | David Victor*** | Morden | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
206 | Jacob Gnidziejko | Portage | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
207 | Tyler Livingston "A" | Carman | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
208 | Jordan Wall | Winkler | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
209 | Brenden Luschinski | Warren | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
210 | Colton Veloso*** | Winkler | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
211 | Mason Swerdyliak | Ile des Chenes | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
212 | Evan Weurch | Morden | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
213 | Scott Corbett | Warren | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
214 | Sawyer Leite (AP) | Morden | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
215 | Craig Lazaruk*** | Springfield | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
216 | Reed Peters | Morden | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
217 | Cole Penner | Morden | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
218 | Donovan Tanner | Winkler | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 21 |
219 | Matthew Thiessen | Winkler | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
220 | Braeden Beernaerts*** | Carman | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
221 | Thomas Maynard | Red River | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
222 | Eric Klassen | Carman | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
223 | Matt Stanley | Warren | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 19 |
224 | Derek Wood | Carman | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
225 | Karl Conrad | Notre Dame | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
226 | Preston Wall | Winkler | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
227 | Hayden Lacquette (I)*** | Portage | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
228 | Braden Berube (AP) | Ste Anne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
229 | Bench | Ile des Chenes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
230 | Kash Pachal (AP) | Ste Anne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
231 | Logan Fillion (AP) | Red River | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
232 | Mitch Adamyk | Warren | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
233 | Bench | Warren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
234 | Ty McNaughton (AP) | Ile des Chenes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
235 | Steven Maslechko | Springfield | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
236 | Aaron Brunn | Morden | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
237 | Tristin Thomas (AP) | Ste Anne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
238 | Darrin Husak | Warren | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
239 | Remi Bosc | Notre Dame | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
240 | Gavin Funk (AP) | Morden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
241 | Carson Dubois (AP) | Portage | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
242 | Daniel Wenham | Carman | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
243 | Sam Ewasko (AP)*** | Springfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244 | Carter Lemay | Red River | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245 | Danny Hall | Portage | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
246 | Brody Welsh** | Springfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
247 | Coen Wright-Makara (AP) | Ste Anne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
248 | Logan Enns (AP) | Winkler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
249 | Dale Butland | Ste Anne | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
250 | Marc Sabourin | Red River | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
251 | Christopher Lesage | Notre Dame | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
252 | Cole Holdnick | Red River | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
253 | Ryder Martens*** | Ile des Chenes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
254 | Parker Janz | Portage | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
255 | Preston Phillips | Ile des Chenes | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
256 | Josh Rach (AP) | Springfield | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
257 | Rocky Van de Velde | Carman | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
258 | Matt Slezak*** | Springfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
259 | Travis Bosch 'I' | Ste Anne | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
260 | Travis Klassen | Winkler | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
261 | Aaron Neilson | Warren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
262 | Bench | Morden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
263 | Brady Klassen*** | Morden | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
264 | Jordan Keck | Red River | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
265 | Ketema Wall (AP) | Winkler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
266 | Bench | Notre Dame | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
267 | Easton Hildebrand (AP) | Morden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
268 | Jayden Catellier | Red River | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
269 | Mark Nelson | Red River | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
