Plum Coulee Xpress
| GM : | Randy Unger | Coach : | Ed Penner, Ike Heppner |
| Season Stats | Season Schedule | Playoff Stats | Playoff Schedule |
| 2009-10 Season Statistics | ||||||||||
| # | Name | Pos | GP | G | A | Pts | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Mark Hildebrand AP | 0 | 0 | 0 | 0 | 0 | |||||
| Dwain Bergen | 0 | 0 | 0 | 0 | 0 | |||||
| Chad Unrau AP | 0 | 0 | 0 | 0 | 0 | |||||
| Derrick Heppner | 0 | 0 | 0 | 0 | 0 | |||||
| Blaine Unger AP | 1 | 0 | 0 | 0 | 0 | |||||
| Bench Penalty | 2 | 0 | 0 | 0 | 4 | |||||
| Dale Harder AP | 0 | 0 | 0 | 0 | 0 | |||||
| Andrew Jackman I | 4 | 7 | 1 | 8 | 4 | |||||
| Nick Hildebrandt AP | 0 | 0 | 0 | 0 | 0 | |||||
| Jon Heppner | G | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | Adam Porte | 14 | 0 | 2 | 2 | 14 | ||||
| 5 | Tyrone Wall | 19 | 0 | 3 | 3 | 79 | ||||
| 6 | Andrew Kaminsky I | 16 | 3 | 18 | 21 | 22 | ||||
| 7 | Brendan Heppner | 18 | 2 | 14 | 16 | 12 | ||||
| 8 | Andrew Froese | 19 | 7 | 23 | 30 | 25 | ||||
| 9 | Steph Driedger | 12 | 0 | 0 | 0 | 4 | ||||
| 9 | Andy Regier | 10 | 1 | 2 | 3 | 0 | ||||
| 10 | Blane Pohl | 21 | 6 | 11 | 17 | 20 | ||||
| 15 | Justin Thiessen | 18 | 7 | 5 | 12 | 6 | ||||
| 16 | Keith Paetkau | 19 | 3 | 5 | 8 | 39 | ||||
| 17 | Jesse Goertzen | 17 | 3 | 6 | 9 | 20 | ||||
| 19 | Dwight Heppner | 20 | 6 | 20 | 26 | 31 | ||||
| 23 | Ben Plett | 17 | 0 | 3 | 3 | 6 | ||||
| 25 | Coltyn Reimer | 14 | 1 | 2 | 3 | 12 | ||||
| 27 | Ronnie Klassen | 3 | 0 | 0 | 0 | 2 | ||||
| 29 | Jason Dyck | G | 19 | 0 | 0 | 0 | 2 | |||
| 39 | Blaine Neufeld | G | 20 | 0 | 2 | 2 | 2 | |||
| 51 | Marlin Froese | 16 | 16 | 11 | 27 | 59 | ||||
| 71 | Kevin Schellenberg | 21 | 6 | 10 | 16 | 56 | ||||
| 74 | Riley Unger | 17 | 3 | 7 | 10 | 50 | ||||
| 91 | Adam Suderman | 21 | 9 | 9 | 18 | 26 | ||||
| 98 | Aaron Goldade I R | 3 | 4 | 2 | 6 | 24 | ||||
| 98 | Craig Friesen R | 5 | 0 | 0 | 0 | 2 | ||||
| 98 | Dustyn Clegg R | 2 | 1 | 1 | 2 | 0 | ||||
| 98 | Steve Doell AP R | 0 | 0 | 0 | 0 | 0 | ||||
| 99 | Bench Penalty | 0 | 0 | 0 | 0 | 0 | ||||
| 2009-10 Season Statistics | |||||||||
| # | Name | Record | Mins | GA | GAA | Shots | Sv% | SO | |
|---|---|---|---|---|---|---|---|---|---|
| Jon Heppner | (0-0-0-0) | 0 | 0 | 0.00 | 0 | 0.000 | 0 | ||
| 29 | Jason Dyck | (4-0-1-1) | 420 | 22 | 3.14 | 69 | 0.855 | 0 | |
| 39 | Blaine Neufeld | (6-8-0-1) | 855 | 60 | 4.21 | 83 | 0.940 | 0 | |
