Carman2
Morden7
Sat Oct 24Final
Notre Dame6
Springfield5
Sat Oct 24Final
Ile des Chenes4
Warren2
Fri Oct 30Final
Winkler8
Red River5
Fri Oct 30Final
Notre Dame8
Warren6
Today7:00 PM
Carman
Winkler
Fri Nov 67:30 PM
Red River
Carman
Fri Nov 68:00 PM
Morden
Notre Dame
Sat Nov 77:00 PM
Winkler
Ile des Chenes
Sat Nov 78:00 PM
Warren
Springfield
Fri Nov 137:30 PM
Ile des Chenes
Red River
Fri Nov 137:30 PM
Warren
Carman
Officials: Wood, Penner, Davey
Power play: Winkler 0/2 · Red River 0/2
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 4:10 | Winkler | Adam Henry (I) "A" Assists: Marcus Neufeld, Lawson McDonald |
| 5:56 | Winkler | Cody Fowlie (I) Assists: Dionne Demke, Adam Henry (I) "A" |
| Period 2 | ||
| 0:21 | Red River | Damon Johnson Assists: Jonah Wasylak (I), Brenden Heppner |
| 1:10 | Red River | Maddux Mateychuk Assists: Brenden Heppner, Alex Tetrault |
| 9:41 | Winkler | Cody Fowlie (I) Assists: Dionne Demke, Adam Henry (I) "A" |
| 16:43 | Winkler | Justin Augert (GI) Assists: Mitch Dyck "C", Malachi Klassen |
| 17:45 | Winkler | Braden Hildebrand Assists: TJ Matuszewski "A" |
| Period 3 | ||
| 3:04 | Winkler | Justin Augert (GI)GWG Assists: Jaime Thiessen |
| 12:53 | Red River | Robert Guimond Assists: Brenden Heppner |
| 15:49 | Red River | Riley Zimmerman Assists: Jonah Wasylak (I), Brendan Harms (I) |
| 16:57 | Winkler | TJ Matuszewski "A" Assists: Justin Augert (GI), Cody Fowlie (I) |
| 17:05 | Red River | Parker Janz Unassisted |
| 19:21 | Winkler | Lucas Enns Assists: Mitch Dyck "C" |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 12:18 | Red River | Robert Guimond | Too Many Players | 2 |
| Period 2 | ||||
| 5:05 | Red River | Alex Tetrault | Slashing | 2 |
| Period 3 | ||||
| 4:06 | Red River | Gavin Froese "C" | Game Misconduct | 10 |
| 4:06 | Winkler | Donovan Tanner | Fighting | 5 |
| 4:06 | Winkler | Donovan Tanner | Game Misconduct | 10 |
| 4:06 | Red River | Gavin Froese "C" | Fighting | 5 |
| 6:51 | Winkler | Brett Takvam | Tripping | 2 |
| 9:47 | Winkler | Cody Fowlie (I) | Hooking | 2 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Winkler | Malachi Klassen | 60 | 35 | 30 | 5 | W |
Red River | Jayden Catellier | 60 | 42 | 34 | 8 | L |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
| 2 | Adam Henry (I) "A" | 1 | 2 | 3 | 0 | 0 | 0 |
| 3 | Brett Takvam | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Michael Heppner | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mitch Dyck "C" | 0 | 2 | 2 | 0 | 0 | 0 |
| 7 | Marcus Neufeld | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | James Penner | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brett Bergman | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TJ Matuszewski "A" | 1 | 1 | 2 | 0 | 0 | 0 |
| 13 | Cohen Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dionne Demke | 0 | 2 | 2 | 0 | 0 | 0 |
| 15 | Jaime Thiessen | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Lawson McDonald | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Lucas Enns | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Cody Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Braden Hildebrand | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Cody Fowlie (I) | 2 | 1 | 3 | 2 | 0 | 0 |
| 24 | Justin Augert (GI) | 2 | 1 | 3 | 0 | 0 | 0 |
| 30 | Malachi Klassen | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 | Donovan Tanner | 0 | 0 | 0 | 15 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
| 1 | Jayden Catellier | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gavin Froese "C" | 0 | 0 | 0 | 15 | 0 | 0 |
| 3 | Jonah Wasylak (I) | 0 | 2 | 2 | 0 | 0 | 0 |
| 5 | Maddux Mateychuk | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Brandon Stratton | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brenden Heppner | 0 | 3 | 3 | 0 | 0 | 0 |
| 9 | Damon Johnson | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Colton Magne | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Robert Guimond | 1 | 0 | 1 | 2 | 0 | 0 |
| 12 | Clint Lucier | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alex Tetrault | 0 | 1 | 1 | 2 | 0 | 0 |
| 14 | Paul Remillard "A" | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Troy Lehmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jared Magne | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Blake Forsyth | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Parker Janz | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Logan Fillion | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brendan Harms (I) | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Riley Zimmerman | 1 | 0 | 1 | 0 | 0 | 0 |
| 31 | Carter Lemay | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns