Carman2
Morden7
Sat Oct 24Final
Notre Dame6
Springfield5
Sat Oct 24Final
Ile des Chenes4
Warren2
Fri Oct 30Final
Winkler8
Red River5
Fri Oct 30Final
Notre Dame8
Warren6
Today7:00 PM
Carman
Winkler
Fri Nov 67:30 PM
Red River
Carman
Fri Nov 68:00 PM
Morden
Notre Dame
Sat Nov 77:00 PM
Winkler
Ile des Chenes
Sat Nov 78:00 PM
Warren
Springfield
Fri Nov 137:30 PM
Ile des Chenes
Red River
Fri Nov 137:30 PM
Warren
Carman
Officials: Peluk, Friesen, Kimball
Power play: Notre Dame 2/4 · Warren 1/2
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 6:05 | Notre Dame | Elijah CarelsPP Assists: Kian Calder (I), Jackson Arpin (I) |
| 6:36 | Warren | Gianluca Esteves (I)SH Assists: Drake Lindsay |
| 7:54 | Notre Dame | Cedrik RobidouxPP Assists: Elijah Carels, Jackson Arpin (I) |
| 9:38 | Warren | Josh Wilkinson Assists: Cole Emberly, Alex Kaczorowski |
| 10:24 | Warren | Brett Brooks Assists: Karson King, Eric Swanson |
| 11:14 | Notre Dame | Zander Carels Assists: Sean Christensen (GI) |
| 19:28 | Warren | Gianluca Esteves (I)SH Assists: Drake Lindsay |
| Period 2 | ||
| 8:41 | Notre Dame | Elijah Carels Assists: Kian Calder (I), Jackson Arpin (I) |
| 11:18 | Notre Dame | Christian Prejet Assists: Dawson Lytle |
| 18:25 | Notre Dame | Tanner Lesann Assists: Connor Hamonic (GI) "A" |
| Period 3 | ||
| 7:03 | Warren | Johnny Lazo Assists: Gianluca Esteves (I), Drake Lindsay |
| 11:05 | Notre Dame | Nicolas VigierGWG Assists: Tanner Lesann, Dawson Lytle |
| 16:32 | Notre Dame | Christian Prejet Assists: Zander Carels, Merek Degraeve |
| 19:51 | Warren | Alex KaczorowskiPP Assists: Parker Malchuk (I) |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 5:52 | Warren | Austin Laurenco | Kneeing | 4 |
| 18:16 | Warren | Bench | Too Many Players | 2 |
| Period 2 | ||||
| 0:44 | Notre Dame | Merek Degraeve | Tripping | 2 |
| 13:13 | Warren | James Maxwell | High-Sticking | 2 |
| Period 3 | ||||
| 18:19 | Notre Dame | Kian Calder (I) | Roughing | 2 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Notre Dame | Chris Lesage | 60 | 41 | 35 | 6 | W |
Warren | Evan Baty | 38 | 24 | 18 | 6 | |
Warren | Travis Bosch | 22 | 23 | 21 | 2 | L |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
| 4 | Nicolas Vigier | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Elijah Carels | 2 | 1 | 3 | 0 | 1 | 0 |
| 7 | Kian Calder (I) | 0 | 2 | 2 | 2 | 0 | 0 |
| 8 | Connor Hamonic (GI) "A" | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Dawson Lytle | 0 | 2 | 2 | 0 | 0 | 0 |
| 11 | Merek Degraeve | 0 | 1 | 1 | 2 | 0 | 0 |
| 12 | Tanner Lesann | 1 | 1 | 2 | 0 | 0 | 0 |
| 14 | Cedrik Robidoux | 1 | 0 | 1 | 0 | 1 | 0 |
| 17 | Jackson Arpin (I) | 0 | 3 | 3 | 0 | 0 | 0 |
| 22 | Ricky Lesage | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Spencer Van de Velde | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jacob Carels | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Roux Bazin | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Vincent Grift "A" | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Chris Lesage | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Alcide Grenier | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sean Christensen (GI) | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 | Zander Carels | 1 | 1 | 2 | 0 | 0 | 0 |
| 94 | Christian Prejet | 2 | 0 | 2 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Wayde Johannesson | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gianluca Esteves (I) | 2 | 1 | 3 | 0 | 0 | 2 |
| 8 | Austin Laurenco | 0 | 0 | 0 | 4 | 0 | 0 |
| 9 | Darrin Husak | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Johnny Lazo | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Eric Swanson | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Cole Emberly | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Parker Malchuk (I) | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Jesse Korytko | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Josh Wilkinson | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Karson King | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Braydon Macdonald | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Evan Baty | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brett Brooks | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Drake Lindsay | 0 | 3 | 3 | 0 | 0 | 0 |
| 25 | Alex Kaczorowski | 1 | 1 | 2 | 0 | 1 | 0 |
| 26 | Kaden Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | James Maxwell | 0 | 0 | 0 | 2 | 0 | 0 |
| 31 | Travis Bosch | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jordan Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns