Notre Dame8
Warren6
Sun Nov 1Final/OT
Carman4
Winkler3
Fri Nov 6Final
Red River2
Carman8
Fri Nov 6Final
Morden5
Notre Dame3
Sat Nov 7Final
Winkler2
Ile des Chenes5
Sat Nov 7Final
Warren1
Springfield6
Fri Nov 137:30 PM
Ile des Chenes
Red River
Fri Nov 137:30 PM
Warren
Carman
Fri Nov 138:00 PM
Morden
Notre Dame
Sun Nov 153:00 PM
Carman
Red River
Sun Nov 154:15 PM
Ile des Chenes
Warren
Sun Nov 157:00 PM
Morden
Winkler
| Date | Away | Score | Home | Venue | |
|---|---|---|---|---|---|
| Sat Oct 247:30 PM | Carman | 2–7 | Morden | LFinal | |
| Sun Nov 17:00 PM | Carman | 4–3 | Winkler | WFinal/OT | |
| Fri Nov 67:30 PM | Red River | 2–8 | Carman | WFinal | |
| Fri Nov 137:30 PM | Warren | @ | Carman | ||
| Sun Nov 153:00 PM | Carman | @ | Red River | ||
| Sat Nov 217:00 PM | Ile des Chenes | @ | Carman | ||
| Fri Nov 278:00 PM | Carman | @ | Springfield | ||
| Sat Dec 57:00 PM | Morden | @ | Carman | ||
| Sat Dec 127:30 PM | Carman | @ | Ile des Chenes | ||
| Sat Dec 198:00 PM | Carman | @ | Notre Dame | ||
| Sat Jan 27:00 PM | Notre Dame | @ | Carman | ||
| Fri Jan 87:30 PM | Morden | @ | Carman | ||
| Sat Jan 168:00 PM | Carman | @ | Notre Dame | ||
| Fri Jan 227:30 PM | Springfield | @ | Carman | ||
| Sat Jan 307:00 PM | Winkler | @ | Carman | ||
| Sun Feb 74:15 PM | Carman | @ | Warren | ||
| Sat Feb 137:00 PM | Carman | @ | Winkler |
Swipe the table to see all the columns